The Congressional Record is a unique source of public documentation. It started in 1873, documenting nearly all the major and minor policies being discussed and debated.
“SETTING THE RECORD STRAIGHT ON THE STIMULUS” mentioning the U.S. Dept. of Transportation was published in the House of Representatives section on pages H5294-H5295 on July 21, 2011.
The publication is reproduced in full below:
SETTING THE RECORD STRAIGHT ON THE STIMULUS
The SPEAKER pro tempore. The Chair recognizes the gentlewoman from Florida (Ms. Brown) for 5 minutes.
Ms. BROWN of Florida. Thank you, Mr. Speaker.
The best anti-poverty program is a job. The stimulus bill saved 3.3 million jobs just this year. After 8 years of reverse Robin Hood under Bush, we were losing 800,000 jobs a month. I repeat: We were losing 800,000 jobs a month. Eight hundred thousand people headed toward poverty. The stimulus bill reversed the slide toward poverty for this Nation.
Earlier this week, I submitted data for the Congressional Record showing that the stimulus bill has funded 700,000 education jobs, more than all of the jobs lost due to Hurricane Katrina and the BP oil spill combined. Today, I submit for the record data on jobs saved or created by transportation funding in the stimulus bill. Since February 2009, 335,000 positions have been funded directly by the Department of Transportation. That figure does not include the jobs indirectly created by the stimulus bill as States and local governments leverage these funds for improvements that get goods and services moving throughout this country.
So far, the DOT has paid out $30 billion in grants and has authority for another $18 billion. Over 15,000 projects have been made possible by the stimulus bill. Mr. Speaker, can anyone seriously argue that $48 billion for roads, rails and infrastructure will not put millions of people to work? Of course they can't.
In my district, construction of a new Amtrak station in Sanford, Florida, employed 46 subcontractors. Forty-five of them are from Florida. Does anyone want to call that a disaster?
The real disaster is that we didn't put enough money in the stimulus bill for transportation. This country gets a failing grade for the conditions of our roads and bridges, and we're going to have disaster after disaster like what occurred in Minnesota, the collapsing of the bridge that killed people.
Mr. Speaker, the stimulus bill put us on the road to recovery, and I will continue to set the record straight. Let's not stop this recovery by reversing course. The pending transportation reauthorization bill will take us backwards a decade and will kill the millions of jobs. That is what I call a disaster.
I am placing in the Record the transportation and how much each State received and how many jobs it created. For example, in Florida, 782 projects, over 16,000 people put to work. Let me just mention one other State--Pennsylvania, 384 projects, 13,000 jobs reported.
Mr. Speaker, people come to this floor and they talk all the time, and I guess people on TV think that what they're saying is actual, or factual. You can fool some of the people some of the time, but you can't fool all of the people all of the time.
AMERICAN RECOVERY AND REINVESTMENT ACT OF 2009--DEPARTMENT OF TRANSPORTATION GRANTS AS OF MARCH 31, 2011
----------------------------------------------------------------------------------------------------------------
State Projects Total Awarded Funds Per Capita Jobs Reported
----------------------------------------------------------------------------------------------------------------
Alabama............................. 364 $689,783,797 $146 4107
Alaska.............................. 54 388,794,321 557 2771
American Samoa...................... 4 8,468,599 N/A 348
Arizona............................. 249 808,989,561 123 7964
Arkansas............................ 150 422,379,045 146 4021
California.......................... 1244 7,348,869,737 199 33355
Colorado............................ 151 667,300,538 133 6441
Connecticut......................... 169 472,631,172 134 6667
Delaware............................ 49 143,098,747 162 1196
District of Columbia................ 26 1,733,232,733 2,890 13812
Florida............................. 782 1,839,648,149 99 16596
Georgia............................. 438 1,136,153,103 116 11212
Guam................................ 12 30,591,897 N/A 186
Hawaii.............................. 39 214,745,880 166 3185
Idaho............................... 107 221,927,181 144 2235
Illinois............................ 920 2,727,586,568 211 10433
Indiana............................. 1163 828,803,322 129 6910
Iowa................................ 255 424,232,778 141 3741
Kansas.............................. 180 397,374,332 141 3465
Kentucky............................ 183 518,755,460 120 5079
Louisiana........................... 156 578,683,578 129 4313
Maine............................... 91 212,986,398 162 1252
Maryland............................ 191 649,531,314 114 4029
Massachusetts....................... 152 897,777,105 136 4173
Michigan............................ 819 1,139,143,390 114 10209
Minnesota........................... 266 692,002,343 131 4104
Mississippi......................... 199 419,224,091 142 4988
Missouri............................ 377 800,082,800 134 5269
Montana............................. 98 305,897,160 314 3344
Nebraska............................ 142 272,964,222 152 2493
Nevada.............................. 89 331,090,324 125 2844
New Hampshire....................... 54 154,196,422 116 1192
New Jersey.......................... 202 1,156,651,333 133 8467
New Mexico.......................... 129 355,934,416 177 2927
New York............................ 521 2,853,649,172 146 14377
North Carolina...................... 460 1,413,137,683 151 10512
North Dakota........................ 184 211,838,719 328 1369
Ohio................................ 493 1,313,714,616 114 10045
Oklahoma............................ 304 646,213,981 175 5174
Oregon.............................. 385 530,282,667 139 3560
Pennsylvania........................ 384 1,450,896,521 115 13060
Puerto Rico......................... 65 186,789,071 N/A 1597
Rhode Island........................ 84 205,287,296 195 1656
South Carolina...................... 219 552,208,453 121 3922
South Dakota........................ 65 250,604,563 308 2717
Tennessee........................... 370 839,526,398 133 6448
Texas............................... 642 2,851,769,034 115 25458
U.S. Virgin Islands................. 11 31,184,858 N/A 319
Utah................................ 143 398,498,657 143 2577
Vermont............................. 82 198,703,920 320 1181
Virginia............................ 193 934,531,617 119 7558
Washington.......................... 306 1,467,863,369 220 9414
West Virginia....................... 184 253,292,304 139 2013
Wisconsin........................... 479 699,094,342 124 4252
Wyoming............................. 77 202,044,754 371 1934
---------------------------------------------------------------------------
Totals.......................... 15155 $46,480,663,811 $11,312 $332472
----------------------------------------------------------------------------------------------------------------
Sources:
http://www.dot.gov/recovery
http://www.recovery.gov/Transparency/RecipientReportedData/Pages/StateTotalsByAgency
____________________