OPA News Release: $2.2M in YouthBuild grants awarded to Connecticut programs by the US Labor Department [08/06/2014]

Webp adobestock 223399507
Adobe Stock

OPA News Release: $2.2M in YouthBuild grants awarded to Connecticut programs by the US Labor Department [08/06/2014]

The following news release was published by the Office of Public Affairs on Aug. 6, 2014. It is reproduced in full below.

Grants are part of $73.6M awarded through this program across the country WASHINGTON — The U.S. Department of Labor today announced the award of $73,654,300 in YouthBuild grants to support academic and occupational skills training for at-risk youth.

"YouthBuild offers thousands of young people the tools, resources and opportunities they need to punch their ticket to the middle class," said U.S. Secretary of Labor Thomas E. Perez. "These federal grants are part of our broader effort to invest in the future of our nation's youth and help them climb the ladder of opportunity." In Connecticut, Capital Workforce Partners and Community Renewal Teams Inc., both located in Hartford, will receive $1,100,000 each in federal funding to support the YouthBuild program.

The grants range from approximately $700,000 to $1.1 million each and will fund 71 YouthBuild programs across 31 states, the District of Columbia and the U.S. Virgin Islands. They will help approximately 4,800 young people obtain the certifications and skills necessary to achieve economic self-sufficiency. Along with the programs receiving funding today, the Labor Department now actively funds 322 YouthBuild programs around the country.

The YouthBuild program aligns with President Obama's My Brother's Keeper initiative and job-driven training agenda by promoting a "stepping stone" approach that provides a seamless progression from education to work-based training and results in good paying jobs for young adults. The community-based nature of these grants ensures that services are provided where they are needed most and are intended to reach the hardest to serve youth.

YouthBuild is a non-residential, community-based alternative education program that provides classroom instruction and occupational skills training to youth ages 16 to 24 who have been in the juvenile justice system, are aging out of foster care, have dropped out of high school or are otherwise at-risk of failing to reach key educational and career milestones.

The classroom training component leads to a high school diploma, general education development or other state-recognized equivalency diploma. The occupational skills training component provides YouthBuild participants with industry-recognized certifications in construction or other in-demand occupations, such as health care and information technology. Leadership development and community service are also key elements of the YouthBuild program, helping to ensure that participants maintain a connection to their communities through public service and volunteerism.

For more information about the Department of Labor's YouthBuild program, visit http://www.doleta.gov/youth_services/youthbuild.cfm.

A list of all grantees, their locations and award amounts follows: | Grantee | City | State | Funding | | Hale Empowerment and Revitalization Organization Inc. | Greensboro | Ala.

| $938,714 | | Little Rock Workforce Investment Board | Little Rock | Ark.

| $720,000 | | Able-Disabled Advocacy Inc. | San Diego | Calif.

| $1,100,000 | | Antelope Valley Partners for Health | Lancaster | Calif.

| $1,100,000 | | Los Angeles Communities Advocating for Unity, Social Justice, and Action Inc.

| Los Angeles | Calif.

| $1,100,000 | | South Bay Workforce Investment Board Inc. | Hawthorne | Calif.

| $1,100,000 | | Women In Non Traditional Employment Roles | Los Angeles | Calif.

| $1,100,000 | | Colorado Construction Institute | Denver | Colo.

| $1,100,000 | | Capital Workforce Partners | Hartford | Conn.

| $1,100,000 | | Community Renewal Team Inc. | Hartford | Conn.

| $1,100,000 | | Sasha Bruce Youthwork Inc. | Washington | D.C.

| $1,099,324 | | Eastern Florida State College | Cocoa | Fla.

| $960,836 | | Florida Institute for Workforce Innovation Inc. | Gainesville | Fla.

| $1,100,000 | | Greater Miami Service Corps | Miami | Fla.

| $1,100,000 | | Housing Authority of Lakeland | Lakeland | Fla.

| $974,124 | | City of Atlanta-Atlanta Workforce Development Agency | Atlanta | Ga.

| $1,100,000 | | City of Savannah GA | Savannah | Ga.

| $936,000 | | Southwest Georgia United Empowerment Zone Inc.

| Vienna | Ga.

| $1,100,000 | | Urban League of Greater Atlanta Inc. | Atlanta | Ga.

| $1,100,000 | | Community Council of Idaho Inc. | Caldwell | Idaho | $900,000 | | Emerson Park Development Corp. | East St. Louis | Ill.

| $1,100,000 | | United Methodist Children's Home | Mt. Vernon | Ill.

| $1,100,000 | | YouthBuild McLean County | Normal | Ill.

| $1,100,000 | | Indianapolis Private Industry Council d/b/a EmployIndy | Indianapolis | Ind.

| $1,100,000 | | Eastern Kentucky Concentrated Employment Program Inc. | Hazard | Ky.

| $1,100,000 | | Northern Kentucky Community Action Commission | Covington | Ky.

| $1,097,653 | | Northshore Technical Community College | Bogalusa | La.

| $948,905 | | Southern University at Shreveport | Shreveport | La.

| $1,075,000 | | St. James Parish Government/Department of Human Resources | Convent | La.

| $900,000 | | Community Teamwork Inc. | Lowell | Mass.

| $1,067,145 | | Just-A-Start Corp. | Cambridge | Mass.

| $1,100,000 | | Lawrence Family Development and Education Fund Inc. | Lawrence | Mass.

| $1,100,000 | | North Shore Community Development Coalition | Salem | Mass.

| $1,100,000 | | Old Colony YMCA | Brockton | Mass.

| $1,100,000 | | SVRC Industries Inc. | Saginaw | Mich.

| $1,015,000 | | Guadalupe Alternative Programs | Saint Paul | Minn.

| $768,000 | | CLIMB Community Development Corp. | Gulfport | Miss.

| $1,099,985 | | Mississippi Action for Community Education Inc. | Greenville | Miss.

| $1,077,266 | | West Jackson Community Development Corp.

| Jackson | Miss.

| $1,100,000 | | Housing Authority of Kansas City, Missouri | Kansas City | Mo.

| $1,100,000 | | Job Point | Columbia | Mo.

| $1,100,000 | | St. Louis Agency on Training and Employment | St. Louis | Mo.

| $1,098,580 | | River City Community Development Corp. | Elizabeth City | N.C.

| $1,100,000 | | Telamon Corp. | Raleigh | N.C.

| $967,200 | | Housing Authority of the City of Camden | Camden | N.J.

| $1,100,000 | | Santa Fe Community College | Santa Fe | N.M.

| $1,099,944 | | Youth Development Inc. | Albuquerque | N.M.

| $1,100,000 | | Commission on Economic Opportunity | Troy | N.Y.

| $782,502 | | United Way of Long Island Inc. | Deer Park | N.Y.

| $1,100,000 | | YMCA of Greater New York | New York | N.Y.

| $1,097,249 | | County Corp. | Dayton | Ohio | $1,099,999 | | Project REBUILD Inc. | Canton | Ohio | $954,780 | | Sojourners Care Network | McArthur | Ohio | $1,100,000 | | Community Development Support Assn. Inc. | Enid | Okla.

| $929,035 | | Heart of Oregon Corps Inc. | Bend | Ore.

| $1,100,000 | | Westmoreland-Fayette Workforce Investment Board | Youngwood | Pa.

| $822,673 | | American YouthWorks | Austin | Texas | $1,099,948 | | Community Development Corp. of Brownsville | Brownsville | Texas | $711,226 | | George Gervin Youth Center Inc.

| San Antonio | Texas | $1,100,000 | | Ogden-Weber Applied Technology College | Ogden | Utah | $1,092,673 | | Virgin Islands Housing Authority | St. Thomas | US Virgin Islands | $1,100,000 | | International Relief & Development Inc. | Arlington | Va.

| $1,099,742 | | Pathways-VA Inc. | Petersburg | Va.

| $1,100,000 | | Shalom Homes Inc. | Petersburg | Va.

| $1,100,000 | | Randolph County Housing Authority | Elkins | W.Va.

| $1,060,419 | | Southwest Washington Workforce Development Council | Vancouver | Wash.

| $1,100,000 | | YouthCare | Seattle | Wash.

| $1,079,724 | | CAP Services Inc. | Stevens Point | Wis.

| $704,200 | | Community Action Inc. of Rock and Walworth Counties | Beloit | Wis.

| $720,000 | | Milwaukee Area Technical College District | Milwaukee | Wis.

| $1,089,254 | | Milwaukee Area Workforce Investment Board Inc. | Milwaukee | Wis.

| $967,200 | | Total = $73,654,300 |

Source: Office of Public Affairs

More News