Agency | Release Title | Pages | Document Number |
---|---|---|---|
National Oceanic and Atmospheric Administration | Taking and Importing Marine Mammals: Geophysical Surveys Related to Oil and Gas Activities in the Gulf of Mexico | 12 | 2022-15310 |
National Oceanic and Atmospheric Administration | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Green Sturgeon 4(d) Rule Take Exceptions and Exemptions | 4 | 2022-15340 |
National Oceanic and Atmospheric Administration | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Nautical Discrepancy and Data Reporting System | 4 | 2022-15343 |
National Oceanic and Atmospheric Administration | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Permit and Reporting Requirements for Non-Commercial Fishing in the Rose Atoll, Marianas Trench, and Pacific Remote Islands Marine National Monuments | 3 | 2022-15344 |
National Oceanic and Atmospheric Administration | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Coastal Zone Management Program Administration | 3 | 2022-15345 |
National Oceanic and Atmospheric Administration | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Atlantic Highly Migratory Species Recreational Landings and Bluefin Tuna Catch Reports | 4 | 2022-15346 |
National Oceanic and Atmospheric Administration | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Reporting Requirements for Commercial Fisheries Authorization under the Marine Mammal Protection Act | 4 | 2022-15350 |
National Oceanic and Atmospheric Administration | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Improving Knowledge about Forecaster Core Partner Needs for Reducing Vulnerability to Compound Threats in Landfalling Tropical Cyclones amid COVID-19 | 6 | 2022-15360 |
National Oceanic and Atmospheric Administration | Agency Information Collection Activities; Proposals, Submissions, and Approvals: Weather.gov Visitor Experience Survey | 5 | 2022-15365 |
ORGANIZATIONS IN THIS STORY
ORGANIZATIONS IN THIS STORY