FEMA has provided more than $2.7 billion to over 420,000 individuals and families to assist with COVID-19-related funeral costs for deaths occurring on or after Jan. 20, 2020. This assistance helped pay for the funerals of more than 430,000 people who died from COVID-19.
Eligibility determinations are based on when the applicant submits all required documentation. The determinations are not driven by state/locations.
“Applications” in the chart below reflect the number of individuals who called to begin the assistance process.
Please find state-specific information below:
State / Territory | Applications | Amount Approved | Number of Awards |
Alabama | 11,834 | $64,818,565.09 | 9,550 |
Alaska | 487 | $1,695,739.66 | 346 |
American Samoa | 31 | $57,235.52 | 11 |
Arizona | 9,362 | $36,234,552.87 | 7,312 |
Arkansas | 5,542 | $28,081,660.78 | 4,501 |
California | 44,047 | $220,228,455.14 | 34,442 |
Colorado | 5,092 | $21,632,228.50 | 3,985 |
Connecticut | 5,085 | $28,567,064.72 | 4,179 |
Delaware | 1,628 | $8,286,924.79 | 1,307 |
District of Columbia | 782 | $3,911,403.08 | 588 |
Florida | 34,649 | $155,820,493.67 | 27,841 |
Georgia | 21,082 | $115,828,255.16 | 16,935 |
Guam | 33 | $138,673.19 | 19 |
Hawaii | 752 | $3,291,498.37 | 570 |
Idaho | 1,912 | $8,466,065.09 | 1,546 |
Illinois | 20,632 | $115,990,794.07 | 16,856 |
Indiana | 10,833 | $61,187,559.74 | 8,831 |
Iowa | 4,432 | $26,222,950.00 | 3,680 |
Kansas | 4,772 | $25,375,117.32 | 3,908 |
Kentucky | 9,773 | $56,923,294.55 | 7,903 |
Louisiana | 8,838 | $47,563,992.96 | 6,894 |
Maine | 1,169 | $4,886,928.21 | 910 |
Maryland | 9,018 | $48,763,510.60 | 7,257 |
Massachusetts | 9,714 | $53,580,572.26 | 7,865 |
Michigan | 18,675 | $94,479,747.23 | 15,363 |
Minnesota | 5,709 | $31,996,502.54 | 4,709 |
Mississippi | 7,913 | $41,956,305.88 | 6,203 |
Missouri | 10,689 | $54,841,364.09 | 8,792 |
Montana | 1,347 | $5,512,621.96 | 1,094 |
Nebraska | 2,369 | $13,549,268.48 | 1,960 |
Nevada | 4,638 | $18,890,833.99 | 3,561 |
New Hampshire | 1,399 | $6,770,581.60 | 1,135 |
New Jersey | 16,982 | $95,404,471.45 | 13,826 |
New Mexico | 3,406 | $13,679,715.77 | 2,600 |
New York | 36,971 | $202,724,519.75 | 29,579 |
North Carolina | 17,557 | $92,975,656.82 | 14,267 |
North Dakota | 1,204 | $7,406,516.35 | 996 |
Northern Mariana Islands | 33 | $87,531.99 | 16 |
Ohio | 22,714 | $122,239,646.05 | 18,860 |
Oklahoma | 8,296 | $42,381,477.94 | 6,766 |
Oregon | 2,591 | $8,901,362.55 | 1,994 |
Pennsylvania | 24,859 | $136,601,280.34 | 20,682 |
Puerto Rico | 2,485 | $7,171,410.47 | 1,832 |
Rhode Island | 1,707 | $9,591,255.30 | 1,402 |
South Carolina | 11,719 | $64,522,066.92 | 9,578 |
South Dakota | 1,174 | $6,881,780.67 | 961 |
Tennessee | 14,895 | $81,871,091.72 | 12,178 |
Texas | 47,456 | $248,346,279.18 | 38,278 |
U.S. Virgin Islands | 80 | $394,749.32 | 63 |
Utah | 2,448 | $13,439,545.06 | 1,978 |
Vermont | 311 | $1,342,823.13 | 244 |
Virginia | 12,242 | $65,898,589.62 | 9,973 |
Washington | 4,624 | $18,575,853.84 | 3,508 |
West Virginia | 4,099 | $22,314,391.18 | 3,280 |
Wisconsin | 8,694 | $47,662,159.04 | 7,204 |
Wyoming | 821 | $3,627,506.83 | 666 |
Applicants may apply by calling 844-684-6333 from 9 a.m. to 9 p.m. EDT, Monday through Friday. Multilingual services are available. Please note, phone calls from FEMA may come from an unidentified number. Applicants who use a relay service, such as a videophone, Innocaption or CapTel, should provide FEMA with the specific number assigned to them for that service so that agency representatives are able to contact them.
Additional information about COVID-19 funeral assistance, including frequently asked questions, is available on FEMA.gov.
Original source can be found here.