The most recent release, "Trinidad and Tobago National Day," was submitted on Aug. 31.
The U.S. Department of State, Bureau of Western Hemisphere Affairs published 56 the month before, marking a 75 percent decrease for the current month.
The Bureau of Western Hemisphere Affairs manages US political, economic, consular and democratic actions in the region.
The US trades approximately $2 trillion worth of products and services with other Western Hemisphere countries each year.
| Title | Publication Date |
|---|---|
| Trinidad and Tobago National Day | 08/31/2022 |
| Thomas R. Hastings | 08/25/2022 |
| Uruguay National Day | 08/25/2022 |
| Assistant Secretary Robinson’s Travel with ONDCP and USAID Leadership to Colombia | 08/19/2022 |
| On the Occasion of World Humanitarian Day | 08/19/2022 |
| Joint Statement on U.S.-Mexico Working Group on Cyber Issues | 08/18/2022 |
| First Cities Summit of the Americas to Be Held April 26-28, 2023 in Denver | 08/17/2022 |
| Conclusion of Round 13 of Columbia River Treaty Negotiations | 08/15/2022 |
| Assistant Secretary of State for Consular Affairs Bitter Travels to Rio de Janeiro, Sao Paulo, and Brasilia, Brazil | 08/15/2022 |
| Designation of Paraguayan Vice President Hugo Velazquez and Yacyretá Bi-National Entity Legal Counsel Juan Carlos Duarte for Involvement in Significant Corruption | 08/12/2022 |
| Ecuador’s Independence Day | 08/10/2022 |
| Jamaica’s Independence Day | 08/06/2022 |
| The Saint Kitts and Nevis Election | 08/06/2022 |
| Bolivia’s Independence Day | 08/05/2022 |
