FEMA has provided more than $2.7 billion to over 431,000 individuals and families to assist with COVID-19-related funeral costs for deaths occurring on or after Jan. 20, 2020. This assistance helped pay for the funerals of more than 441,000 people who died from COVID-19.
Eligibility determinations are based on when the applicant submits all required documentation. The determinations are not driven by state/locations.
“Applications” in the below chart reflect the number of individuals who called to begin the assistance process.
Please find state-specific information below:
| State / Territory | Applications | Amount Approved | Number of Awards |
| Alabama | 12,052 | $66,211,234.95 | 9,758 |
| Alaska | 499 | $1,773,971.49 | 362 |
| American Samoa | 31 | $67,550.52 | 13 |
| Arizona | 9,518 | $37,153,805.53 | 7,503 |
| Arkansas | 5,650 | $28,654,837.84 | 4,600 |
| California | 44,776 | $225,061,343.46 | 35,208 |
| Colorado | 5,173 | $22,389,564.59 | 4,122 |
| Connecticut | 5,179 | $29,487,423.35 | 4,307 |
| Delaware | 1,659 | $8,528,921.49 | 1,340 |
| District of Columbia | 794 | $3,981,535.28 | 598 |
| Florida | 35,288 | $159,477,250.42 | 28,534 |
| Georgia | 21,512 | $118,901,518.73 | 17,361 |
| Guam | 33 | $147,673.19 | 20 |
| Hawaii | 781 | $3,410,151.22 | 589 |
| Idaho | 1,956 | $8,724,984.44 | 1,591 |
| Illinois | 21,046 | $118,908,779.87 | 17,270 |
| Indiana | 11,053 | $62,821,874.98 | 9,067 |
| Iowa | 4,532 | $26,898,886.21 | 3,779 |
| Kansas | 4,867 | $26,162,797.99 | 4,035 |
| Kentucky | 10,017 | $58,962,156.11 | 8,189 |
| Louisiana | 9,004 | $48,696,934.06 | 7,069 |
| Maine | 1,193 | $5,091,940.41 | 950 |
| Marshall Islands | Less than 10 | $7,148.71 | Less than 10 |
| Maryland | 9,186 | $50,148,596.04 | 7,469 |
| Massachusetts | 9,874 | $55,201,929.61 | 8,104 |
| Michigan | 18,961 | $96,901,767.65 | 15,750 |
| Minnesota | 5,843 | $32,944,238.74 | 4,852 |
| Mississippi | 8,061 | $43,150,233.13 | 6,383 |
| Missouri | 10,904 | $56,316,394.70 | 9,032 |
| Montana | 1,375 | $5,688,695.50 | 1,128 |
| Nebraska | 2,420 | $13,879,609.87 | 2,012 |
| Nevada | 4,724 | $19,385,275.51 | 3,666 |
| New Hampshire | 1,430 | $6,950,797.01 | 1,163 |
| New Jersey | 17,258 | $97,522,240.53 | 14,134 |
| New Mexico | 3,467 | $14,164,171.41 | 2,685 |
| New York | 37,526 | $207,311,256.90 | 30,241 |
| North Carolina | 17,915 | $95,523,539.39 | 14,659 |
| North Dakota | 1,226 | $7,621,185.44 | 1,027 |
| Northern Mariana Islands | 33 | $82,251.99 | 16 |
| Ohio | 23,122 | $125,263,263.98 | 19,338 |
| Oklahoma | 8,442 | $43,382,867.70 | 6,924 |
| Oregon | 2,678 | $9,212,937.30 | 2,075 |
| Pennsylvania | 25,317 | $139,764,324.65 | 21,174 |
| Puerto Rico | 2,618 | $7,640,258.87 | 1,941 |
| Rhode Island | 1,737 | $9,790,591.89 | 1,431 |
| South Carolina | 11,956 | $66,052,333.72 | 9,805 |
| South Dakota | 1,199 | $7,067,537.11 | 987 |
| Tennessee | 15,213 | $83,986,021.78 | 12,499 |
| Texas | 48,240 | $253,503,492.05 | 39,092 |
| U.S. Virgin Islands | 80 | $403,749.32 | 64 |
| Utah | 2,485 | $13,736,613.87 | 2,025 |
| Vermont | 320 | $1,413,259.24 | 257 |
| Virginia | 12,523 | $67,748,450.67 | 10,255 |
| Washington | 4,723 | $19,279,701.01 | 3,641 |
| West Virginia | 4,222 | $23,182,085.07 | 3,415 |
| Wisconsin | 8,814 | $48,820,177.85 | 7,380 |
| Wyoming | 838 | $3,747,371.19 | 682 |
Applicants may apply by calling 844-684-6333 from 9 a.m. to 9 p.m. EDT, Monday through Friday. Multilingual services are available. Please note, phone calls from FEMA may come from an unidentified number. Applicants who use a relay service, such as a videophone, Innocaption or CapTel, should provide FEMA with the specific number assigned to them for that service so that agency representatives are able to contact them.
Additional information about COVID-19 funeral assistance, including frequently asked questions, is available on FEMA.gov.
Original source can be found here.