See also: Dependencies and Areas of Special Sovereignty
Total count of independent states: 195
* Diplomatic relations with the United States
+ Member of United Nations
! New change, since previous list
Short-form name Long-form name GENC 2A Code see Note 2) GENC 3A Code (see Note 2) Capital
Afghanistan *+ | Islamic Republic of Afghanistan | AF | AFG | Kabul |
Albania *+ | Republic of Albania | AL | ALB | Tirana |
Algeria *+ | People’s Democratic Republic of Algeria | DZ | DZA | Algiers |
Andorra *+ | Principality of Andorra | AD | AND | Andorra la Vella |
Angola *+ | Republic of Angola | AO | AGO | Luanda |
Antigua and
Barbuda *+ | Antigua and Barbuda | AG | ATG | Saint John’s |
Argentina *+ | Argentine Republic | AR | ARG | Buenos Aires |
Armenia *+ | Republic of Armenia | AM | ARM | Yerevan |
Australia *+ | Commonwealth of Australia | AU | AUS | Canberra |
Austria *+ | Republic of Austria | AT | AUT | Vienna |
Azerbaijan *+ | Republic of Azerbaijan | AZ | AZE | Baku |
Bahamas, The *+ | Commonwealth
of The Bahamas | BS | BHS | Nassau |
Bahrain *+ | Kingdom of Bahrain | BH | BHR | Manama |
Bangladesh *+ | People’s Republic
of Bangladesh | BD | BGD | Dhaka |
Barbados *+ | Barbados | BB | BRB | Bridgetown |
Belarus *+ | Republic of Belarus | BY | BLR | Minsk |
Belgium *+ | Kingdom of Belgium | BE | BEL | Brussels |
Belize *+ | Belize | BZ | BLZ | Belmopan |
Benin *+ | Republic of Benin | BJ | BEN | Porto-Novo
Cotonou (seat of government) |
Bhutan + | Kingdom of Bhutan | BT | BTN | Thimphu |
Bolivia *+ | Plurinational State of Bolivia | BO | BOL | La Paz (administrative)
Sucre (legislative/judiciary) |
Bosnia and
Herzegovina *+ | Bosnia and Herzegovina | BA | BIH | Sarajevo |
Botswana *+ | Republic of Botswana | BW | BWA | Gaborone |
Brazil *+ | Federative Republic of Brazil | BR | BRA | Brasília |
Brunei *+ | Brunei Darussalam | BN | BRN | Bandar Seri Begawan |
Bulgaria *+ | Republic of Bulgaria | BG | BGR | Sofia |
Burkina Faso *+ | Burkina Faso | BF | BFA | Ouagadougou |
Burma *+ | Union of Burma | MM | MMR | Rangoon
Nay Pyi Taw (administrative) |
Burundi *+ | Republic of Burundi | BI | BDI | Bujumbura
Gitega (political) |
Cabo Verde *+ | Republic of Cabo Verde | CV | CPV | Praia |
Cambodia *+ | Kingdom of Cambodia | KH | KHM | Phnom Penh |
Cameroon *+ | Republic of Cameroon | CM | CMR | Yaoundé |
Canada *+ | Canada | CA | CAN | Ottawa |
Central
African Republic *+ | Central African Republic | CF | CAF | Bangui |
Chad *+ | Republic of Chad | TD | TCD | N’Djamena |
Chile *+ | Republic of Chile | CL | CHL | Santiago |
China *+ (see note 3) | People’s Republic of China | CN | CHN | Beijing |
Colombia *+ | Republic of Colombia | CO | COL | Bogotá |
Comoros *+ | Union of the Comoros | KM | COM | Moroni |
Congo (Brazzaville) *+
(see note 4) | Republic of the Congo | CG | COG | Brazzaville |
Congo (Kinshasa) *+
(see note 4) | Democratic Republic
of the Congo | CD | COD | Kinshasa |
Costa Rica *+ | Republic of Costa Rica | CR | CRI | San José |
Côte d’Ivoire *+ | Republic of Côte d’Ivoire | CI | CIV | Yamoussoukro |
Croatia *+ | Republic of Croatia | HR | HRV | Zagreb |
Cuba *+ | Republic of Cuba | CU | CUB | Havana |
Cyprus *+ | Republic of Cyprus | CY | CYP | Nicosia |
Czechia *+ | Czech Republic | CZ | CZE | Prague |
Denmark *+ | Kingdom of Denmark | DK | DNK | Copenhagen |
Djibouti *+ | Republic of Djibouti | DJ | DJI | Djibouti |
Dominica *+ | Commonwealth of Dominica | DM | DMA | Roseau |
Dominican Republic *+ | Dominican Republic | DO | DOM | Santo Domingo |
Ecuador *+ | Republic of Ecuador | EC | ECU | Quito |
Egypt *+ | Arab Republic of Egypt | EG | EGY | Cairo |
El Salvador *+ | Republic of El Salvador | SV | SLV | San Salvador |
Equatorial Guinea *+ | Republic of Equatorial Guinea | GQ | GNQ | Malabo |
Eritrea *+ | State of Eritrea | ER | ERI | Asmara |
Estonia *+ | Republic of Estonia | EE | EST | Tallinn |
Eswatini *+ | Kingdom of Eswatini | SZ | SWZ | Mbabane (administrative)
Lobamba (legislative) |
Ethiopia *+ | Federal Democratic
Republic of Ethiopia | ET | ETH | Addis Ababa |
Fiji *+ | Republic of Fiji | FJ | FJI | Suva |
Finland *+ | Republic of Finland | FI | FIN | Helsinki |
France *+ | French Republic | FR | FRA | Paris |
Gabon *+ | Gabonese Republic | GA | GAB | Libreville |
Gambia, The *+ | Republic of The Gambia | GM | GMB | Banjul |
Georgia *+ | Georgia | GE | GEO | Tbilisi |
Germany *+ | Federal Republic of Germany | DE | DEU | Berlin |
Ghana *+ | Republic of Ghana | GH | GHA | Accra |
Greece *+ | Hellenic Republic | GR | GRC | Athens |
Grenada *+ | Grenada | GD | GRD | Saint George’s |
Guatemala *+ | Republic of Guatemala | GT | GTM | Guatemala City |
Guinea *+ | Republic of Guinea | GN | GIN | Conakry |
Guinea-Bissau *+ | Republic of Guinea-Bissau | GW | GNB | Bissau |
Guyana *+ | Co-operative Republic of Guyana | GY | GUY | Georgetown |
Haiti *+ | Republic of Haiti | HT | HTI | Port-au-Prince |
Holy See * | Holy See | VA | VAT | Vatican City |
Honduras *+ | Republic of Honduras | HN | HND | Tegucigalpa |
Hungary *+ | Hungary | HU | HUN | Budapest |
Iceland *+ | Republic of Iceland | IS | ISL | Reykjavík |
India *+ | Republic of India | IN | IND | New Delhi |
Indonesia *+ | Republic of Indonesia | ID | IDN | Jakarta |
Iran + | Islamic Republic of Iran | IR | IRN | Tehran |
Iraq *+ | Republic of Iraq | IQ | IRQ | Baghdad |
Ireland *+ | Ireland | IE | IRL | Dublin |
Israel *+ | State of Israel | IL | ISR | Jerusalem |
Italy *+ | Italian Republic | IT | ITA | Rome |
Jamaica *+ | Jamaica | JM | JAM | Kingston |
Japan *+ | Japan | JP | JPN | Tokyo |
Jordan *+ | Hashemite
Kingdom of Jordan | JO | JOR | Amman |
Kazakhstan *+ | Republic of Kazakhstan | KZ | KAZ | ! Astana |
Kenya *+ | Republic of Kenya | KE | KEN | Nairobi |
Kiribati *+ | Republic of Kiribati | KI | KIR | Tarawa |
Korea, North + | Democratic People’s Republic of Korea | KP | PRK | Pyongyang |
Korea, South *+ | Republic of Korea | KR | KOR | Seoul |
Kosovo * | Republic of Kosovo | XK | XKS | Pristina |
Kuwait *+ | State of Kuwait | KW | KWT | Kuwait City |
Kyrgyzstan *+ | Kyrgyz Republic | KG | KGZ | Bishkek |
Laos *+ | Lao People’s
Democratic Republic | LA | LAO | Vientiane |
Latvia *+ | Republic of Latvia | LV | LVA | Riga |
Lebanon *+ | Lebanese Republic | LB | LBN | Beirut |
Lesotho *+ | Kingdom of Lesotho | LS | LSO | Maseru |
Liberia *+ | Republic of Liberia | LR | LBR | Monrovia |
Libya *+ | State of Libya | LY | LBY | Tripoli |
Liechtenstein *+ | Principality of Liechtenstein | LI | LIE | Vaduz |
Lithuania *+ | Republic of Lithuania | LT | LTU | Vilnius |
Luxembourg *+ | Grand Duchy of Luxembourg | LU | LUX | Luxembourg |
Madagascar *+ | Republic of Madagascar | MG | MDG | Antananarivo |
Malawi *+ | Republic of Malawi | MW | MWI | Lilongwe |
Malaysia *+ | Malaysia | MY | MYS | Kuala Lumpur |
Maldives *+ | Republic of Maldives | MV | MDV | Male |
Mali *+ | Republic of Mali | ML | MLI | Bamako |
Malta *+ | Republic of Malta | MT | MLT | Valletta |
Marshall Islands *+ | Republic of the
Marshall Islands | MH | MHL | Majuro |
Mauritania *+ | Islamic Republic
of Mauritania | MR | MRT | Nouakchott |
Mauritius *+ | Republic of Mauritius | MU | MUS | Port Louis |
Mexico *+ | United Mexican States | MX | MEX | Mexico City |
Micronesia,
Federated States of *+ | Federated States
of Micronesia | FM | FSM | Palikir |
Moldova *+ | Republic of Moldova | MD | MDA | Chisinau |
Monaco *+ | Principality of Monaco | MC | MCO | Monaco |
Mongolia *+ | Mongolia | MN | MNG | Ulaanbaatar |
Montenegro *+ | Montenegro | ME | MNE | Podgorica |
Morocco *+ | Kingdom of Morocco | MA | MAR | Rabat |
Mozambique *+ | Republic of Mozambique | MZ | MOZ | Maputo |
Namibia *+ | Republic of Namibia | NA | NAM | Windhoek |
Nauru *+ | Republic of Nauru | NR | NRU | Yaren District
(no capital city) |
Nepal *+ | Nepal | NP | NPL | Kathmandu |
Netherlands *+ | Kingdom of the Netherlands | NL | NLD | Amsterdam
The Hague (seat of government) |
New Zealand *+ | New Zealand | NZ | NZL | Wellington |
Nicaragua *+ | Republic of Nicaragua | NI | NIC | Managua |
Niger *+ | Republic of Niger | NE | NER | Niamey |
Nigeria *+ | Federal Republic of Nigeria | NG | NGA | Abuja |
North Macedonia *+ | Republic of North Macedonia | MK | MKD | Skopje |
Norway *+ | Kingdom of Norway | NO | NOR | Oslo |
Oman *+ | Sultanate of Oman | OM | OMN | Muscat |
Pakistan *+ | Islamic Republic of Pakistan | PK | PAK | Islamabad |
Palau *+ | Republic of Palau | PW | PLW | Ngerulmud |
Panama *+ | Republic of Panama | PA | PAN | Panama City |
Papua New Guinea *+ | Independent State
of Papua New Guinea | PG | PNG | Port Moresby |
Paraguay *+ | Republic of Paraguay | PY | PRY | Asunción |
Peru *+ | Republic of Peru | PE | PER | Lima |
Philippines *+ | Republic of the Philippines | PH | PHL | Manila |
Poland *+ | Republic of Poland | PL | POL | Warsaw |
Portugal *+ | Portuguese Republic | PT | PRT | Lisbon |
Qatar *+ | State of Qatar | QA | QAT | Doha |
Romania *+ | Romania | RO | ROU | Bucharest |
Russia *+ | Russian Federation | RU | RUS | Moscow |
Rwanda *+ | Republic of Rwanda | RW | RWA | Kigali |
Saint Kitts and Nevis *+ | Federation of Saint Kitts and Nevis | KN | KNA | Basseterre |
Saint Lucia *+ | Saint Lucia | LC | LCA | Castries |
Saint Vincent and the Grenadines *+ | Saint Vincent and the Grenadines | VC | VCT | Kingstown |
Samoa *+ | Independent State of Samoa | WS | WSM | Apia |
San Marino *+ | Republic of San Marino | SM | SMR | San Marino |
Sao Tome and Principe *+ | Democratic Republic of
Sao Tome and Principe | ST | STP | São Tomé |
Saudi Arabia *+ | Kingdom of Saudi Arabia | SA | SAU | Riyadh |
Senegal *+ | Republic of Senegal | SN | SEN | Dakar |
Serbia *+ | Republic of Serbia | RS | SRB | Belgrade |
Seychelles *+ | Republic of Seychelles | SC | SYC | Victoria |
Sierra Leone *+ | Republic of Sierra Leone | SL | SLE | Freetown |
Singapore *+ | Republic of Singapore | SG | SGP | Singapore |
Slovakia *+ | Slovak Republic | SK | SVK | Bratislava |
Slovenia *+ | Republic of Slovenia | SI | SVN | Ljubljana |
Solomon Islands *+ | Solomon Islands | SB | SLB | Honiara |
Somalia *+ | Federal Republic of Somalia | SO | SOM | Mogadishu |
South Africa *+ | Republic of South Africa | ZA | ZAF | Pretoria (administrative)
Cape Town (legislative) Bloemfontein (judiciary) |
South Sudan *+ | Republic of South Sudan | SS | SSD | Juba |
Spain *+ | Kingdom of Spain | ES | ESP | Madrid |
Sri Lanka *+ | Democratic Socialist
Republic of Sri Lanka | LK | LKA | Colombo
Sri Jayewardenepura Kotte (legislative) |
Sudan *+ | Republic of the Sudan | SD | SDN | Khartoum |
Suriname *+ | Republic of Suriname | SR | SUR | Paramaribo |
Sweden *+ | Kingdom of Sweden | SE | SWE | Stockholm |
Switzerland *+ | Swiss Confederation | CH | CHE | Bern |
Syria *+ | Syrian Arab Republic | SY | SYR | Damascus |
Tajikistan *+ | Republic of Tajikistan | TJ | TJK | Dushanbe |
Tanzania *+ | United Republic of Tanzania | TZ | TZA | Dar es Salaam
Dodoma (legislative) |
Thailand *+ | Kingdom of Thailand | TH | THA | Bangkok |
Timor-Leste *+ | Democratic Republic of Timor-Leste | TL | TLS | Dili |
Togo *+ | Togolese Republic | TG | TGO | Lomé |
Tonga *+ | Kingdom of Tonga | TO | TON | Nuku’alofa |
Trinidad and Tobago *+ | Republic of
Trinidad and Tobago | TT | TTO | Port of Spain |
Tunisia *+ | Republic of Tunisia | TN | TUN | Tunis |
Turkey *+
(see note 5) | Republic of Turkey | TR | TUR | Ankara |
Turkmenistan *+ | Turkmenistan | TM | TKM | Ashgabat |
Tuvalu *+ | Tuvalu | TV | TUV | Funafuti |
Uganda *+ | Republic of Uganda | UG | UGA | Kampala |
Ukraine *+ | Ukraine | UA | UKR | Kyiv |
United Arab Emirates *+ | United Arab Emirates | AE | ARE | Abu Dhabi |
United Kingdom *+ | United Kingdom of Great Britain and Northern Ireland | GB | GBR | London |
United States + | United States of America | US | USA | Washington, DC |
Uruguay *+ | Oriental Republic of Uruguay | UY | URY | Montevideo |
Uzbekistan *+ | Republic of Uzbekistan | UZ | UZB | Tashkent |
Vanuatu *+ | Republic of Vanuatu | VU | VUT | Port-Vila |
Venezuela *+ | Bolivarian Republic of Venezuela | VE | VEN | Caracas |
Vietnam *+ | Socialist Republic of Vietnam | VN | VNM | Hanoi |
Yemen *+ | Republic of Yemen | YE | YEM | Sanaa |
Zambia *+ | Republic of Zambia | ZM | ZMB | Lusaka |
Zimbabwe *+ | Republic of Zimbabwe | ZW | ZWE | Harare |
Short-form name | Long-form name | GENC 2A Code (see Note 2) | GENC 3A Code (see Note 2) | Capital |
Taiwan (see note 6) | (no long-form name) | TW | TWN | Taipei |
NOTES
Note 1: In this listing, the term “independent state” refers to a people politically organized into a sovereign state with a definite territory recognized as independent by the US.
Note 2: Geopolitical Entities, Names, and Codes (GENC) Standard two-letter and three-letter codes. GENC is the replacement standard for FIPS 10-4 and is the U.S. Government profile of the ISO 3166 international country code standard. For more information on GENC please see https://nsgreg.nga.mil/genc/discovery.
Note 3: With the establishment of diplomatic relations with China on January 1, 1979, the US Government recognized the People’s Republic of China as the sole legal government of China and acknowledged the Chinese position that there is only one China and that Taiwan is part of China.
Note 4: “Congo” is the official short-form name for both the Republic of the Congo and the Democratic Republic of the Congo. To distinguish one from the other, the U.S. Department of State adds the capital in parentheses. This practice is unofficial and provisional.
Note 5: The official conventional long-form and short-form names remain “Republic of Turkey” and “Turkey”, respectively. “Republic of Türkiye” should be used in formal and diplomatic contexts. The conventional names may be used in place of or alongside “Türkiye” in appropriate instances, including U.S. government cartographic products, as it is more widely understood by the American public.
Note 6: Claimed by both the Government of the People’s Republic of China and the authorities on Taiwan. Administered by the authorities on Taiwan. (see note 3)
Original source can be found here.