Agency | Release Title | Pages | Document Number |
---|---|---|---|
Federal Energy Regulatory Commission | Institution of Section 206 Proceeding and Refund Effective Date: Crete Energy Venture, LLC and Lincoln Generating Facility, LLC | 2 | 2022-21198 |
Federal Energy Regulatory Commission | Initial Market-Based Rate Filings Including Requests for Blanket Section 204 Authorizations: Jicarilla Solar 1, LLC | 2 | 2022-21256 |
Federal Energy Regulatory Commission | Initial Market-Based Rate Filings Including Requests for Blanket Section 204 Authorizations: RWE Supply and Trading Americas, LLC | 2 | 2022-21257 |
Federal Energy Regulatory Commission | Combined Filings | 3 | 2022-21258 |
Federal Energy Regulatory Commission | Initial Market-Based Rate Filings Including Requests for Blanket Section 204 Authorizations: Jicarilla Storage 1, LLC | 2 | 2022-21259 |
Federal Energy Regulatory Commission | Application: Duke Energy Carolinas, LLC | 3 | 2022-21286 |
Federal Energy Regulatory Commission | Application: Monroe City | 2 | 2022-21287 |
Federal Energy Regulatory Commission | Filing: Newell, Helen | 2 | 2022-21288 |
ORGANIZATIONS IN THIS STORY
ORGANIZATIONS IN THIS STORY