NOAA Fisheries has approved nine companies to provide Northeast multispecies sector at-sea and/or electronic monitoring services for fishing year 2023. Five of the nine companies are approved to provide both at-sea and electronic monitoring services: A.I.S., Inc., East West Technical Services, LLC, Fathom Resources, LLC, New England Marine Monitoring, and Saltwater, Inc. The remaining four companies, Archipelago Marine Research, Ltd., Flywire Cameras, Satlink US, LLC, and Teem Fish, are approved to provide electronic monitoring services. Sectors must contract with an approved at-sea and/or electronic monitoring provider to meet sector monitoring requirements.
Approved Providers for Fishing Year 2023
A.I.S., Inc. | ASM/EM | 540 Hawthorn St
Dartmouth, MA 02747 | (508) 990-9054 | 508-990-9055 |
Archipelago Marine Research, Ltd. | EM | 525 Head St
Victoria, BC V9A 5S1 Canada | (250) 383-4535 | 250-383-0103 |
East West Technical Services, LLC | ASM/EM | 91 Point Judith Rd
Suite 26 Unit 347 Narragansett, RI 02882 | (860) 910-4957 | 860-223-6005 |
Fathom Resources, LLC | ASM/EM | 855 Aquidneck Ave.
Unit 9 Middletown, RI 02842 | (508) 990-0997 | 508-858-5383 |
Flywire Cameras | EM | PO BOX 55048
Lexington, KY 40511 | (888) 315-7796 | 502-861-6568 |
New England Marine Monitoring | ASM/EM | 350 Commercial St
Portland, ME 04101 | (508) 269-8138 | |
Saltwater, Inc. | ASM/EM | 733 N St
Anchorage, AK 99501 | (907) 276-3241 | 907-258-5999 |
Satlink US, LLC | EM | 16423 Sawgrass Drive
Rehoboth Beach, DE 19971
| (703) 447-5287 | |
Teem Fish Monitoring, Inc. | EM | 309 2nd Ave
Suite 363 Prince Rupert, BC V8J 3T1 Canada
| (778) 884-2598 |
Original source can be found here.