FEMA has provided more than $2.6 billion to over 410,000 individuals and families to assist with COVID-19-related funeral costs for deaths occurring on or after Jan. 20, 2020. This assistance helped pay for the funerals of more than 419,000 people who died from COVID-19.
Eligibility determinations are based on when the applicant submits all required documentation. The determinations are not driven by state/locations.
“Applications” in the chart below reflect the number of individuals who called to begin the assistance process.
Please find state-specific information below:
State / Territory | Applications | Amount Approved | Number of Awards |
Alabama | 11,683 | $63,376,535.73 | 9,323 |
Alaska | 475 | $1,651,278.49 | 336 |
American Samoa | 29 | $53,075.52 | Less than 10 |
Arizona | 9,232 | $35,119,364.31 | 7,089 |
Arkansas | 5,473 | $27,407,218.18 | 4,390 |
California | 43,473 | $215,194,384.39 | 33,620 |
Colorado | 5,012 | $21,026,284.60 | 3,882 |
Connecticut | 5,020 | $27,885,967.38 | 4,076 |
Delaware | 1,597 | $8,008,158.20 | 1,262 |
District of Columbia | 775 | $3,852,103.40 | 579 |
Florida | 34,180 | $152,785,237.61 | 27,273 |
Georgia | 20,842 | $113,450,092.23 | 16,583 |
Guam | 32 | $138,673.19 | 19 |
Hawaii | 735 | $3,114,477.74 | 542 |
Idaho | 1,882 | $8,211,379.50 | 1,500 |
Illinois | 20,321 | $113,391,511.63 | 16,506 |
Indiana | 10,708 | $59,430,269.98 | 8,574 |
Iowa | 4,383 | $25,513,106.37 | 3,576 |
Kansas | 4,701 | $24,873,101.25 | 3,828 |
Kentucky | 9,594 | $55,228,392.11 | 7,678 |
Louisiana | 8,718 | $46,664,254.26 | 6,769 |
Maine | 1,135 | $4,710,274.91 | 879 |
Maryland | 8,896 | $47,600,109.52 | 7,085 |
Massachusetts | 9,592 | $52,252,106.48 | 7,667 |
Michigan | 18,398 | $92,010,323.70 | 14,971 |
Minnesota | 5,607 | $31,137,462.60 | 4,577 |
Mississippi | 7,787 | $40,972,555.20 | 6,053 |
Missouri | 10,538 | $53,166,177.15 | 8,526 |
Montana | 1,324 | $5,364,510.73 | 1,063 |
Nebraska | 2,331 | $13,148,484.57 | 1,903 |
Nevada | 4,565 | $18,453,997.47 | 3,479 |
New Hampshire | 1,373 | $6,564,338.27 | 1,098 |
New Jersey | 16,765 | $93,250,948.57 | 13,525 |
New Mexico | 3,338 | $13,321,281.16 | 2,519 |
New York | 36,550 | $198,118,340.07 | 28,914 |
North Carolina | 17,319 | $90,745,335.56 | 13,923 |
North Dakota | 1,192 | $7,205,444.50 | 966 |
Northern Mariana Islands | 33 | $82,231.99 | 14 |
Ohio | 22,403 | $119,231,049.28 | 18,390 |
Oklahoma | 8,192 | $41,231,555.20 | 6,586 |
Oregon | 2,537 | $8,595,403.53 | 1,923 |
Pennsylvania | 24,467 | $132,719,787.51 | 20,092 |
Puerto Rico | 2,377 | $6,805,795.38 | 1,742 |
Rhode Island | 1,690 | $9,395,061.14 | 1,372 |
South Carolina | 11,575 | $63,035,619.04 | 9,362 |
South Dakota | 1,159 | $6,700,246.89 | 937 |
Tennessee | 14,711 | $79,913,128.93 | 11,882 |
Texas | 46,886 | $243,144,860.29 | 37,454 |
U.S. Virgin Islands | 79 | $373,499.51 | 60 |
Utah | 2,421 | $13,112,355.23 | 1,924 |
Vermont | 299 | $1,287,456.39 | 232 |
Virginia | 12,037 | $64,021,322.20 | 9,692 |
Washington | 4,541 | $17,848,657.15 | 3,359 |
West Virginia | 4,024 | $21,711,923.91 | 3,190 |
Wisconsin | 8,596 | $46,532,859.04 | 7,021 |
Wyoming | 809 | $3,567,334.65 | 653 |
Applicants may apply by calling 844-684-6333 from 9 a.m. to 9 p.m. EDT, Monday through Friday. Multilingual services are available. Please note, phone calls from FEMA may come from an unidentified number. Applicants who use a relay service, such as a videophone, Innocaption or CapTel, should provide FEMA with the specific number assigned to them for that service so that agency representatives are able to contact them.
Additional information about COVID-19 funeral assistance, including frequently asked questions, is available on FEMA.gov.
Original source can be found here.