The National Park Service (NPS) today announced the distribution of $85.15 million in historic preservation grants with $23 million to Tribal Historic Preservation Offices (THPO) and $62.15 million to states, territories, and partnering nations.
“Through grants to Tribal State and Historic Preservation Offices, the National Park Service is proud to play a role in helping Tribes and communities across the country safeguard their unique history, culture, and traditions,” said NPS Director Chuck Sams. “Preserving and sharing our collective heritage honors the people and moments that have shaped who we are today and ensures future generations can learn from these stories.”
Since its establishment in 1977, the Historic Preservation Fund (HPF) is authorized at $150 million per year through 2023 and has provided more than $2.7 billion in historic preservation grants to states, Tribes, local governments, and non-profit organizations. Administered by the NPS, grant programs may be appropriated from the HPF by Congress to support a variety of historic preservation projects to help preserve the nation’s cultural resources and history. Revenue from Outer Continental Shelf oil and gas leases support the HPF, with the intent to mitigate the loss of a non-renewable resource to benefit the preservation of other irreplaceable resources without using tax dollars.
Preservation in Action
Tribal Preservation Grants
These annual HPF grants fund THPO preservation programs on Tribal lands to ensure preservation of Tribal sites and cultural traditions. This year’s grants total $23,000,000 in awards, which is $7 million more than the $16 million distributed in awards last year. Examples of the diversity of work accomplished with this annual funding include:
- Saginaw Chippewa Indian Tribe – The THPO prepared a National Register of Historic Places nomination for the Asiniwaakaa’igan/Stone House. Built in the late 1800s, this historic property is believed to have been a site of refuge for children who escaped from the nearby Mt. Pleasant Indian Industrial Boarding School. Oral history played a major role in gathering stories from family members to document the history of the house.
- The Santa Clara Pueblo – The THPO created a Cultural Resource Management Plan (CRMP) to guide decisions and ensure proper management and compliance for all cultural and historic resources within the boundaries of Santa Clara Pueblo Lands. The planning document outlines future actions with goals and objectives to serve as a resource guide to techniques in education and enforcement, outreach, training, consultation, and compliance, as well as assisting the Santa Clara Pueblo to pursue programmatic agreements with Federal agencies to improve the Section 106 process.
These annual HPF grants fund State Historic Preservation Office (SHPO) programs and ensure support of local preservation with a required minimum of 10 percent of funding passing through to Certified Local Governments. This year’s grants total $62,150,000 which is $5 million more than the $57 million distributed in awards last year. Examples of the diversity of work accomplished with this annual funding include:
- Architecture Black Life in Bellevue Field School: Documenting African American Cultural Landscape Along the Chesapeake Bay – Maryland Historical Trust (MHT) participated in a field school aimed at using the cultural landscape of Bellevue, a Black community who made their living on the water in Talbot County. The field school helped to advance historical understanding and cultural conservation of the area and trained students in research methods that support the recovery of lost or erased histories of marginalized people and the places they lived.
- Puerto Rico State Historic Preservation Office (PRSHPO) – As part of the efforts to increase the number of properties from Puerto Rico listed in the National Register of Historic Places (NRHP) and identify historic properties for recovery projects, the PRSHPO has been working to identify, survey, and research a series of historic roads associated with the 19th century over the last four years. The “Plan Carretero de Puerto Rico” successfully nominated three significant roads, including, Carretera Central (Road #1) considered to be an engineering marvel built between 1867-1886, Carretera Núm. 4 (Road #4) built between 1886-1897, and Carretera Núm. 6 (Road #6) built between 1880 -1904. Spanish engineers built more than 12 miles of Carretera Num. 6 between 1880 and 1898, with the remaining 37 miles built by the US Army and American engineers. The road is representative of the exchange between European and American engineering practices. Altogether, the three nominations include 19 buildings, 380 structures, one site, and 113 miles of roads from Puerto Rico into the NRHP. Separately, Carretera Central, Carretera Núm. 4 and Carretera Núm. 6 are the longest roads listed in the NRHP.
Tribal preservation grants total $23,000,000 in awards. This annual funding will support 212 THPOs as well as future Tribal Heritage Grants available to all federally recognized tribes.
Tribe Name | State Name | Award |
Absentee Shawnee Tribe | Oklahoma | $94,916 |
Agua Caliente Band of Cahuilla Indians | California | $101,067 |
Aroostook Band of Micmacs | Maine | $96,176 |
Bad River Band of Lake Superior Chippewa Indians | Wisconsin | $116,989 |
Bay Mills Indian Community | Michigan | $99,827 |
Bear River Band of the Rohnerville Rancheria | California | $91,302 |
Big Pine Paiute Tribe of Owens Valley | California | $93,361 |
Big Valley Band of Pomo Indians of the Big Valley Rancheria | California | $93,744 |
Bishop Paiute Tribe | California | $95,526 |
Blackfeet Nation | Montana | $143,273 |
Blue Lake Rancheria Tribe of Indians | California | $91,658 |
Bois Forte Band of Chippewa Indians | Minnesota | $117,252 |
Bridgeport Indian Colony | California | $91,599 |
Buena Vista Rancheria Me Wuk Indians of California | California | $91,407 |
Burns Paiute Tribe | Oregon | $95,816 |
Caddo Tribe of Oklahoma | Oklahoma | $91,729 |
Cahuilla Band of Indians | California | $105,631 |
Catawba Indian Nation | South Carolina | $95,920 |
Chemechuevi Indian Tribe of Chemechuevi Reservation | California | $108,648 |
Cher-Ae Heights Indian Community of the Trinidad Rancheria | California | $91,643 |
Cherokee Nation | Oklahoma | $110,252 |
Cheyenne and Arapaho Tribes | Oklahoma | $102,943 |
Cheyenne River Sioux Tribe | South Dakota | $149,287 |
Chippewa Cree Tribe of the Rocky Boy's Reservation | Montana | $116,703 |
Chitimacha Tribe of Louisiana | Louisiana | $94,174 |
Choctaw Nation of Oklahoma | Oklahoma | $104,875 |
Citizen Potawatomi | Oklahoma | $96,014 |
Coeur D'Alene Tribe | Idaho | $126,998 |
Colorado River Indian Tribes of the Colorado River Indian Reservation | Arizona | $123,933 |
Comanche Nation | Oklahoma | $97,023 |
Confederated Salish and Kootenai Tribes of the Flathead Indian Nation | Montana | $141,232 |
Confederated Tribes and Bands of the Yakama Nation | Washington | $142,012 |
Confederated Tribes of the Chehalis Reservation | Washington | $100,203 |
Confederated Tribes of the Colville Reservation | Washington | $142,072 |
Confederated Tribes of the Coos, Lower Umpqua, and Siuslaw Indians | Oregon | $104,539 |
Confederated Tribes of the Grand Ronde Indian Community of Oregon | Oregon | $103,124 |
Confederated Tribes of the Umatilla Indian Reservation | Oregon | $122,691 |
Confederated Tribes of the Warm Springs Reservation in Oregon | Oregon | $132,598 |
Coquille Indian Tribe | Oregon | $101,205 |
Coushatta Tribe of Louisiana | Louisiana | $95,939 |
Cow Creek Band of Umpqua Tribe of Indians | Oregon | $106,497 |
Cowlitz Indian Tribe | Washington | $92,502 |
Crow Creek Sioux Tribe | South Dakota | $124,275 |
Crow Tribe of Indians | Montana | $149,275 |
Delaware Tribe of Indians | Kansas | $88,930 |
Dry Creek Rancheria Band of Pomo Indians | California | $91,522 |
Duckwater Shoshone Tribe of the Duckwater Reservation | Nevada | $108,783 |
Eastern Band of Cherokee Indians | North Carolina | $111,577 |
Eastern Shawnee of Oklahoma | Oklahoma | $94,947 |
Elem Indian Colony | California | $91,055 |
Elk Valley Rancheria | California | $93,980 |
Enterprise Rancheria of Maidu Indians | California | $91,599 |
Federated Indians of Graton Rancheria | California | $93,208 |
Flandreau Santee Sioux Tribe | South Dakota | $97,774 |
Fond du Lac Band of Lake Superior Chippewa | Minnesota | $115,515 |
Forest County Potawatomi Community | Wisconsin | $103,655 |
Fort Belknap Indian Community | Montana | $132,492 |
Fort Independence Indian Community of Paiute Indians of the Fort Independence Indian Reservation | California | $94,610 |
Fort Peck Assiniboine and Sioux Tribes | Montana | $147,921 |
Gila River Indian Community | Arizona | $126,493 |
Grand Portage Band of Lake Superior Chippewa | Minnesota | $110,608 |
Habematolel Pomo of Upper Lake | California | $89,735 |
Ho-Chunk Nation | Wisconsin | $97,898 |
Hoh Indian Tribe | Washington | $95,467 |
Hoopa Valley | California | $114,686 |
Hopi Tribe of Arizona | Arizona | $145,504 |
Hopland Band of Pomo Indians | California | $97,633 |
Houlton Band of Maliseet Indians | Maine | $103,705 |
Hualapai Tribe | Arizona | $137,536 |
Iowa Tribe of Kansas and Nebraska | Kansas | $103,625 |
Jamestown S'Klallam Tribe | Washington | $95,449 |
Jamul Indian Village | California | $89,311 |
Jena Band of Choctaw Indians | Louisiana | $91,338 |
Jicarilla Apache Nation | New Mexico | $136,009 |
Karuk Tribe | California | $95,387 |
Kashia Band of Pomo Indians of Stewarts Point Rancheria | California | $94,474 |
Keweenaw Bay Indian Community | Michigan | $111,423 |
La Jolla Band of Luiseno Indians | California | $102,291 |
Lac Courte Oreilles Band of Lake Superior Chippewa Indians of Wisconsin | Wisconsin | $113,735 |
Lac du Flambeau Band of Lake Superior Chippewa Indians | Wisconsin | $114,931 |
Lac Vieux Desert Band of Lake Superior Chippewa Indians | Michigan | $93,483 |
Leech Lake Band of Chippewa Indians | Minnesota | $132,892 |
Little Traverse Bay Bands of Odawa Indians | Michigan | $96,163 |
Lower Sioux Indian Community | Minnesota | $97,187 |
Lummi Nation | Washington | $106,138 |
Makah Tribe | Washington | $107,571 |
Manzanita Band of Diegueno Mission Indians | California | $100,015 |
Mashantucket Western Pequot Tribe | Connecticut | $97,020 |
Match-e-be-nash-she-wish Band of Pottawatomi Indians of Michigan | Michigan | $94,759 |
Mechoopda Tribe of the Chico Rancheria | California | $94,907 |
Menominee Indian Tribe of Wisconsin | Wisconsin | $122,179 |
Mescalero Apache Tribe | New Mexico | $128,660 |
Miami Tribe of Oklahoma | Oklahoma | $93,918 |
Middletown Rancheria of Pomo Indians | California | $91,985 |
Mille Lacs Band of Ojibwe Indians | Minnesota | $115,797 |
Moapa Band of Paiute Indians of Moapa River Indian Reservation | Nevada | $113,189 |
Mohegan Tribe of Indians of Connecticut | Connecticut | $94,418 |
Mooretown Rancheria of Maidu Indians of California | California | $93,522 |
Morongo Band of Mission Indians | California | $108,512 |
Muscogee (Creek) Nation | Oklahoma | $101,449 |
Narragansett Indian Tribe | Rhode Island | $97,505 |
Navajo Nation | Arizona | $190,308 |
Nez Perce Tribe of Indians | Idaho | $134,407 |
Nooksack Tribe | Washington | $93,413 |
Northern Arapaho Tribe | Wyoming | $149,158 |
Northern Cheyenne Tribe | Montana | $128,416 |
Nottawaseppi Huron Band of the Potawatomi | Michigan | $92,844 |
Oglala Sioux Tribe | South Dakota | $147,414 |
Omaha Tribe of Nebraska | Nebraska | $120,716 |
Oneida Nation | Wisconsin | $101,826 |
Organized Village of Kake | Alaska | $89,901 |
Osage Nation | Oklahoma | $105,941 |
Otoe-Missouria Tribe of Oklahoma | Oklahoma | $98,712 |
Ottawa Tribe of Oklahoma | Oklahoma | $92,535 |
Paiute-Shoshone Tribe of the Fallon Reservation and Colony | Nevada | $102,078 |
Pala Band of Mission Indians | California | $103,986 |
Pascua Yaqui Tribe of Arizona | Arizona | $97,868 |
Passamaquoddy Tribe | Maine | $117,521 |
Pawnee Nation of Oklahoma | Oklahoma | $96,876 |
Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation | California | $97,103 |
Penobscot Nation | Maine | $113,769 |
Picayune Rancheria of the Chukchansi Indians | California | $92,587 |
Pinoleville Pomo Nation | California | $91,873 |
Pit River Tribe | California | $104,187 |
Poarch Band of Creek Indians | Alabama | $93,058 |
Pokagon Band of Potawatomi Indians | Michigan | $99,026 |
Ponca Tribe of Indians of Oklahoma | Oklahoma | $97,651 |
Ponca Tribe of Nebraska | Nebraska | $92,499 |
Port Gamble S'Klallam Tribe | Washington | $96,545 |
Prairie Island Indian Community in the State of Minnesota | Minnesota | $97,996 |
Pueblo of Acoma | New Mexico | $127,796 |
Pueblo of Isleta | New Mexico | $124,442 |
Pueblo of Jemez | New Mexico | $114,637 |
Pueblo of Laguna | New Mexico | $129,547 |
Pueblo of Pojoaque | New Mexico | $103,613 |
Pueblo of San Felipe | New Mexico | $111,997 |
Pueblo of San Ildefonso | New Mexico | $109,441 |
Pueblo of Santa Ana | New Mexico | $113,416 |
Pueblo of Santa Clara | New Mexico | $111,491 |
Pueblo of Tesuque | New Mexico | $105,092 |
Pueblo of Zia | New Mexico | $118,963 |
Pueblo of Zuni | New Mexico | $128,719 |
Pyramid Lake Paiute Tribe | Nevada | $128,937 |
Quapaw Tribe of Oklahoma | Oklahoma | $96,401 |
Quinault Indian Nation | Washington | $121,112 |
Red Cliff Band of Lake Superior Chippewa | Wisconsin | $104,439 |
Red Lake Band of Chippewa Indians | Minnesota | $134,931 |
Reno Sparks Indian Colony | Nevada | $104,721 |
Resighini Rancheria | California | $93,038 |
Rincon Band of Luiseno Mission Indians | California | $100,070 |
Rosebud Sioux Tribe of Indians | South Dakota | $136,503 |
Round Valley Indian Tribe | California | $109,081 |
Saginaw Chippewa | Michigan | $117,906 |
Salt River Pima-Maricopa Indian Community | Arizona | $111,356 |
Samish Indian Nation | Washington | $91,553 |
San Carlos Apache Tribe | Arizona | $146,096 |
San Manuel Band of Mission Indians | California | $96,097 |
San Pasqual Band of Diegueno Mission Indians | California | $97,526 |
Santa Rosa Rancheria | California | $96,978 |
Santa Ynez Band of Chumash Indians | California | $96,914 |
Santee Sioux Tribe | Nebraska | $116,543 |
Santo Domingo Pueblo | New Mexico | $115,232 |
Sauk-Suiattle Indian Tribe | Washington | $92,051 |
Seminole Tribe of Florida | Florida | $114,738 |
Seneca Cayuga Tribe of Oklahoma | Oklahoma | $96,611 |
Seneca Nation of Indians | New York | $111,403 |
Shawnee Tribe | Oklahoma | $91,997 |
Sherwood Valley Rancheria Band of Pomo Indians of California | California | $94,489 |
Shingle Springs Band of Miwok Indians | California | $92,508 |
Shoshone Tribe of the Wind River Reservation | Wyoming | $149,158 |
Sisseton-Wahpeton Oyate | South Dakota | $107,407 |
Skokomish Indian Tribe | Washington | $100,306 |
Soboba Band of Luiseno Indians | California | $101,918 |
Sokaogon Chippewa Community | Wisconsin | $98,910 |
Southern Ute Indian Tribe of Southern Ute Reservation | Colorado | $132,036 |
Spirit Lake Tribe of Fort Totten | North Dakota | $122,551 |
Spokane Tribe of Indians | Washington | $118,782 |
Squaxin Island Tribe | Washington | $97,511 |
St. Regis Mohawk | New York | $105,044 |
Standing Rock Sioux Tribe | North Dakota | $149,610 |
Stillaguamish Tribe of Indians | Washington | $95,585 |
Stockbridge-Munsee Community | Wisconsin | $105,106 |
Suquamish Tribe | Washington | $101,881 |
Susanville Indian Rancheria | California | $96,050 |
Swinomish Indian Tribal Community | Washington | $103,040 |
The Seminole Nation of Oklahoma | Oklahoma | $94,121 |
Thlopthlocco Tribal Town | Oklahoma | $97,990 |
Three Affiliated Tribes of the Fort Berthold Reservation (Mandan, Hidatsa, & Arikara Nation) | North Dakota | $137,779 |
Timbisha Shoshone Tribe | California | $101,873 |
Tohono O'odham Nation | Arizona | $152,821 |
Tolowa Dee-ni' Nation | California | $90,884 |
Tunica-Biloxi Indians of Louisiana | Louisiana | $95,135 |
Turtle Mountain Band of Chippewa | North Dakota | $113,578 |
Twenty-nine Palms Band of Mission Indians | California | $93,724 |
United Auburn Indian Community of the Auburn Rancheria | California | $96,314 |
Upper Sioux Community | Minnesota | $96,733 |
Ute Indian Tribe of Uintah and Ouray Reservation | Utah | $160,777 |
Ute Mountain Ute | Colorado | $131,950 |
Walker River Paiute Tribe of the Walker River Reservation | Nevada | $125,569 |
Wampanoag Tribe of Gay Head (Aquinnah) | Massachusetts | $94,325 |
Washoe Tribe of Nevada and California | Nevada | $99,975 |
White Earth Band of Minnesota Chippewa | Minnesota | $135,403 |
White Mountain Apache Tribe | Arizona | $144,520 |
Wichita and Affiliated Tribes | Oklahoma | $98,407 |
Wilton Rancheria | California | $90,713 |
Winnebago Tribe of Nebraska | Nebraska | $116,259 |
Wiyot Tribe | California | $91,985 |
Wyandotte Nation | Oklahoma | $93,668 |
Yankton Sioux Tribe | South Dakota | $111,569 |
Yocha Dehe Wintun Nation | California | $96,072 |
Ysleta del Sur Pueblo | Texas | $98,814 |
Yurok Tribe | California | $111,623 |
Total | $23,000,000 |
State and local preservation grants total $62,150,000 in awards. All funding to the states, Puerto Rico, and the District of Columbia requires a 40 percent non-federal match, which leverages state, local, and private dollars for even more funding with the federal HPF investment. States must push 10 percent of funding awarded to their Certified Local Governments.
State Historic Preservation Office | Award |
Alabama | $1,101,411 |
Alaska | $1,395,234 |
American Samoa | $457,295 |
Arizona | $1,229,174 |
Arkansas | $991,478 |
California | $2,178,979 |
Colorado | $1,213,636 |
Commonwealth Of The Northern Mariana Islands | $474,241 |
Connecticut | $940,213 |
Delaware | $668,277 |
District Of Columbia | $627,847 |
Federated States Of Micronesia | $545,891 |
Florida | $1,551,904 |
Georgia | $1,274,793 |
Guam | $484,673 |
Hawaii | $751,525 |
Idaho | $963,809 |
Illinois | $1,497,084 |
Indiana | $1,196,472 |
Iowa | $1,071,922 |
Kansas | $1,090,324 |
Kentucky | $1,069,341 |
Louisiana | $1,094,775 |
Maine | $877,873 |
Maryland | $1,060,521 |
Massachusetts | $1,157,066 |
Michigan | $1,482,403 |
Minnesota | $1,238,175 |
Mississippi | $979,581 |
Missouri | $1,236,513 |
Montana | $1,024,898 |
Nebraska | $1,010,330 |
Nevada | $1,037,725 |
New Hampshire | $767,662 |
New Jersey | $1,212,233 |
New Mexico | $1,060,235 |
New York | $1,787,942 |
North Carolina | $1,286,023 |
North Dakota | $869,584 |
Ohio | $1,447,930 |
Oklahoma | $1,102,117 |
Oregon | $1,161,729 |
Pennsylvania | $1,514,473 |
Puerto Rico | $870,008 |
Republic Of Palau | $316,369 |
Republic Of The Marshall Islands | $316,369 |
Rhode Island | $704,548 |
South Carolina | $1,030,316 |
South Dakota | $896,513 |
Tennessee | $1,155,572 |
Texas | $1,970,659 |
Utah | $1,039,646 |
Vermont | $693,085 |
Virgin Islands | $494,453 |
Virginia | $1,222,930 |
Washington | $1,253,080 |
West Virginia | $880,133 |
Wisconsin | $1,233,612 |
Wyoming | $887,396 |
Total | $62,150,000 |
Original source can be found here