Of 186 U.S. embassies abroad, 110 are now run by appointees of President Joe Biden's Administration, a survey of White House and U.S. State Department data has found.
That's compared with 68 embassies run by President Donald Trump appointees and seven by an appointee of President Barack Obama.
The survey includes both ambassadors nominated by the White House and confirmed by the U.S. Senate Foreign Relations Committee and state diplomatic officials running U.S. embassies temporarily, a post known as Chargé d’Affaires.
Currently, there are 138 confirmed U.S. ambassadors serving abroad, running our embassies, and 48 Chargé d’Affaires, including 14 in Africa, 13 in Europe, eight in Asia, six in Oceania, two in the Caribbean, three in Central America and two in South America.
By continent, 34 of Africa's 53 U.S. embassies are run Biden appointees, versus 19 appointed by Trump.
In Europe, of 45 U.S. embassies, 31 are run by Biden appointees and 14 Trump appointees. Asia's 40 U.S. embassies are 24 Biden-appointed and 16 Trump-appointed; South America's 13 are five Biden versus eight Trump.
One U.S. ambassador remains who was appointed by President Barack Obama: Linda Swartz Taglialatela, who runs embassies in the Eastern Caribbean, including Barbados, Antigua and Barbuda, Dominica, Grenada, Saint Lucia, Saint Kitts and Nevis and Saint Vincent and the Grenadines. She was nominated by Obama on Oct. 21, 2015.
There are 17 Biden administration-nominated U.S. ambassadors pending U.S. Senate confirmation, including:
--Shefali Razdan Duggal of California, 50, nominated Mar. 15 as U.S. Ambassador to The Netherlands. She would replace current Chargé d’Affaires Marja Verloop, who has been serving in the role since Jan. 17, 2021. Verloop replaced former U.S. Rep. Pete Hoekstra (R-MI), nominated July 24, 2017.
Duggal, a native of suburban Cincinnati, is a longtime Democrat political activist and the wife of private equity investor Rajat Duggal. They live in San Francisco.
-- Career diplomat Lesslie Viguerie, 61, nominated Mar. 7 as U.S. Ambassador to Kyrgyzstan. He currently serves in the U.S. State Department as Deputy Assistant Secretary for Central Asia and Pakistan Affairs and previously held U.S. Embassy posts in India, Afghanistan, Uzbekistan, Bangladesh and Brazil.
He would replace Sonata Coulter, serving as Chargé d’Affaires since July 2021.
--Texas lawyer and major Democrat fundraiser Carrin F. Patman, 65, nominated Feb 14 to be U.S. Ambassador to Iceland. She co-hosted an early Houston fundraiser attended by Biden Jan. 2020.
She ran unsuccessfully for U.S. Congress in 1994
Patman's grandfather, Wright Patman, served 47 years in the U.S. House of Representatives (1929-76) and her father, Bill Patman, served 20 years in the Texas State Senate and two terms in the U.S. House (1981-85). Both were Democrats.
Her husband, Jim Derrick, formerly worked as general counsel at Enron.
Patman would replace Chargé d’Affaires Michelle Yerkin, in the post since June 2021.
-- Jacksonville, Fla. native, academic and diplomat Reuben E. Brigety, II, 48, nominated Feb. 10 as U.S. Ambassador to South Africa.
Brigety has worked in the Obama Administration and for the left wing think tank the Center for American Progress. He served in administrative roles at George Mason University, George Washington University and, most recently, from June 2020-Dec. 2021, as vice chancellor and president of Sewanee: The University of the South in South Central Tennessee.
He would replace Chargé d’Affaires Todd P. Haskell, in the post since March 2021.
-- Little Rock, Arkansas native and career diplomat MaryKay Loss Carlson, nominated Feb. 10 as U.S. Ambassador to the Philippines.
She currently served as Chargé d’Affaires at the U.S. Embassy in Argentina, a post she held from Sept. 2019 through Jan 2021.
Carlson has held embassy posts in India, China, Ukraine, Hong Kong, Mozambique, Kenya, and the Dominican Republic
She will replace Chargé d’Affaires Heather Variava, in the post since Sept. 2021.
-- Career diplomat Michael J. Adler, nominated Feb. 3 as U.S. Ambassador to South Sudan.
He currently works in the Bureau of African Affairs at the U.S. State Department and previously served on the National Security Council staff.
He will replace Chargé d’Affaires David Renz, in the post since Aug. 2021.
-- Former broadcasting executive and U.S. Ambassador to France Jane Hartley, 71, nominated Jan 20 as U.S. Ambassador to the United Kingdom. She is the wife of Ralph Schlosstein, CEO of investment banking giant Evercore.
She will replace Chargé d’Affaires Philip T. Reeker, in the post since Aug. 2021.
--East Brunswick, NJ native and career diplomat Steven H. Fagin, nominated Jan. 4 as U.S. Ambassador to Yemen.
Fagin has held diplomatic posts in Iraq, Belgium, Pakistan, Kazakhstan, Bosnia and Herzegovina, Belarus, Georgia and Egypt.
He will replace Chargé d’Affaires Cathy Westley, in the post since May 2021.
--Boston real estate investor Alan M. Leventhal, 69, nominated Jan. 20 as U.S. Ambassador to Denmark.
Leventhal is CEO of Beacon Capital Partners, one of the largest Real Estate Investment Trusts in the United States. He started it in 1998.
He will replace Chargé d’Affaires Stuart Dwyer, in the post since Jan. 2021.
--Former U.S. Ambassador to Guinea and career diplomat Alexander Mark Laskaris, nominated Jan. 20 as U.S. Ambassador to Chad.
Laskaris, who has served in U.S. embassy posts in Iraq, Burundi, Kosovo, Liberia, Angola and Botswana, speaks Albanian, Greek, Spanish, French, Kurdish and Portuguese.
He will replace Chargé d’Affaires Ellen Thorburn in the post since Sept. 2021.
-- Former U.S. Ambassador to Portugal and senior advisor to Secretary of State Madeleine Albright Elizabeth Frawley Bagley, 69, nominated Jan. 20 as U.S. Ambassador to Brazil.
In addition to posts in the administration of President Bill Clinton, Frawley Bagley served as a political aide to President Jimmy Carter and President Barack Obama, who appointed her a delegate to the United Nations’ General Assembly.
Her late husband, R.J. Reynolds Tobacco heir, Cellular One founder, philanthropist and large Democrat donor Smith Bagley, died of a stroke in 2010 at age 74.
Frawley Bagley will replace Chargé d’Affaires Douglas Koneff, in the post since July 2021.
-- Former U.S. Ambassador to Japan Caroline Kennedy, nominated Jan. 7 as U.S. Ambassador to Australia.
Kennedy, 64, is the daughter of former U.S. President John F. Kennedy.
She will replace Chargé d’Affaires Mike Goldman, in the post since Jan 2021.
--Retired figure skater and two-time Olympic Medalist Michele Kwan, 41, of Torrance, Calif., nominated as U.S. Ambassador to Belize on Jan. 7.
Kwan has served a non-salaried "public diplomacy envoy" for the U.S. since 2006, starting with the administration of President George W. Bush.
In 2015, she worked on the campaign of Hillary Clinton for President.
Kwan will replace Chargé d’Affaires Leyla Moses-Ones, in the post since Jan 2021.
--Puerto Rican political activist, attorney and former U.S. Ambassador to El Salvador (2012-16) Mari Carmen Aponte, 76, nominated as U.S. Ambassador to Panama on Jan. 4.
Apointe once served as a director of the National Council of La Raza and the Puerto Rican Legal Defense and Education Fund.
She attracted criticism for publishing an opinion piece in an El Salvadorean newspaper while serving as ambassador there, urging the country to recognize June as Gay Pride month.
Aponte will replace Chargé d’Affaires Stewart Tuttle, in the post since Aug. 2020.
--New York real estate investor and heir Constance J. Milstein, nominated as U.S. Ambassador to Malta on Dec. 13.
She owns the Jefferson Hotel in downtown Washington, D.C. and has held high-level Democrat party fundraising posts.
Her father was real estate developer and industrialist Seymour Milstein.
Milstein will replace Chargé d’Affaires Gwendolyn S. Green, in the post since Aug. 2020.
-- Former Ebay and Hewlett-Packard CEO Margaret C. "Meg" Whitman, 65, nominated Dec. 13 as U.S. Ambassador to Kenya.
Whitman, who supported Democrat Hillary Clinton for President in 2016 and Biden in 2020, ran as a Republican for California Governor in 2010. She lost to Jerry Brown, 54 percent to 41 percent.
She will replace Chargé d’Affaires Eric Kneedler, in the post since Jan 2021.
--Chicago-raised cable magnate Marc B. Nathanson, 76, nominated Nov. 4 as U.S. Ambassador to Norway.
He will replace Chargé d’Affaires Sharon Hudson-Dean, in the post since July 2021.
----
Who is leading U.S. Embassies?
Currently, 48 U.S. Embassies are being led by a temporary Chargé d’Affaires, versus 138 led by a nominated Ambassador.
Continent | Total | Biden | Trump | Obama | Amb. | CA | |
Africa | 53 | 33 | 20 | 0 | 39 | 14 | |
Europe | 45 | 30 | 15 | 0 | 32 | 13 | |
Asia | |||||||
Middle East | 12 | 8 | 4 | 0 | 10 | 2 | |
Central Asia | 9 | 3 | 6 | 0 | 6 | 3 | |
SE Asia | 9 | 5 | 4 | 0 | 8 | 1 | |
South Asia | 6 | 5 | 1 | 0 | 5 | 1 | |
East Asia | 4 | 3 | 1 | 0 | 3 | 1 | |
Total | 40 | 24 | 16 | 0 | 32 | 8 | |
North America | |||||||
N. America | 2 | 2 | 0 | 0 | 2 | 0 | |
C. America | 7 | 5 | 2 | 0 | 4 | 3 | |
Caribbean | 12 | 3 | 2 | 7 | 10 | 2 | |
Total | 21 | 10 | 4 | 7 | 16 | 5 | |
S. America | 13 | 5 | 8 | 0 | 11 | 2 | |
Oceania | 14 | 8 | 6 | 0 | 8 | 6 | |
TOTAL | 186 | 110 | 69 | 7 | 138 | 48 |
U.S. Embassy leadership by country
Of 186 Embassies researched, as of March 28, 110 (59 percent) had Biden Administration-appointed diplomats or political appointees leading them.
Country | Region | Name | President Nom. | Title | Home | Date Nom |
Algeria | Africa | Elizabeth Moore Aubin | Biden | Amb. | VA | 4/19/2021 |
Angola | Africa | Tulinabo S. Mushingi | Biden | Amb. | VA | 4/19/2021 |
Benin | Africa | Brian Wesley Shukan | Biden | Amb. | VA | 8/9/2021 |
Botswana | Africa | Howard A. Van Vranke | Biden | Amb. | CA | 7/20/2021 |
Burkina Faso | Africa | Sandra E. Clark | Trump | Amb. | MD | 9/9/2019 |
Burundi | Africa | Melanie Harris Higgins | Trump | Amb. | GA | 5/19/2020 |
Cabo Verde | Africa | John Jefferson Daigle | Trump | Amb. | LA | 3/26/2019 |
Cameroon | Africa | Christopher John Lamora | Biden | Amb. | RI | 4/19/2021 |
Central Afrrican Republic | Africa | Patricia Mahoney | Biden | Amb. | VA | 7/28/2021 |
Chad | Africa | Ellen Thorburn | Biden | Amb. | DC | 9/1/2021 |
Comoros | Africa | Claire A. Pierangelo | Biden | Amb. | CA | 7/13/2021 |
Congo-Brazzaville | Africa | Todd P. Haskell | Trump | Amb. | FL | 2/28/2017 |
Congo-Kinshasa | Africa | Eugene S. Young | Biden | Amb. | NY | 4/22/2021 |
Djibouti | Africa | Jonathan Pratt | Trump | Amb. | CA | 5/19/2020 |
Egypt | Africa | Jonathan R. Cohen | Trump | Amb. | CA | 4/11/2019 |
Equatorial Guinea | Africa | David R. Gilmour | Biden | Amb. | DC | 8/10/2021 |
Eritrea | Africa | Steven C. Walker | Trump | Amb. | HI | 12/2/2019 |
Ethiopia | Africa | Geeta Pasi | Trump | Amb. | NY | 6/18/2020 |
Gabon | Africa | Samuel R. Watson | Trump | CA | NC | 8/17/2020 |
Ghana | Africa | Virginia E. Palmer | Biden | Amb. | VA | 7/13/2021 |
Guinea | Africa | Troy Damian Fitrell | Biden | Amb. | VA | 6/23/2021 |
Guinea-Bissau | Africa | Michael Raynor | Biden | Amb. | MD | 4/19/2021 |
Ivory Coast | Africa | Richard K. Bell | Trump | Amb. | PA | 1/3/2019 |
Kenya | Africa | Eric Kneedler | Biden | CA | DC | 1/20/2021 |
Lesotho | Africa | Maria E. Brewer | Biden | Amb. | VA | 4/19/2021 |
Liberia | Africa | Michael A. McCarthy | Trump | Amb. | VA | 6/2/2020 |
Libya | Africa | Richard B. Norland | Trump | Amb. | IA | 4/4/2019 |
Madagascar | Africa | Claire A. Pierangelo | Biden | Amb. | CA | 7/13/2021 |
Malawi | Africa | David John Young | Biden | Amb. | VA | 8/9/2021 |
Mali | Africa | Dennis B. Hankins | Trump | Amb. | MN | 8/16/2018 |
Mauritius | Africa | Judes E. DeBaere | Biden | CA | OH | 1/15/2021 |
Morocco | Africa | David Greene | Biden | CA | DC | 1/21/2021 |
Mozambique | Africa | Peter Hendrick Vrooman | Biden | Amb. | NY | 7/28/2021 |
Namibia | Africa | Jessica Long | Biden | CA | TX | 7/2/2021 |
Niger | Africa | Susan N’Garnim | Biden | CA | DC | 8/23/2021 |
Nigeria | Africa | Mary Beth Leonard | Trump | Amb. | MA | 6/24/2019 |
Rwanda | Africa | Deborah MacLean | Biden | CA | FL | 2/13/2022 |
Sao Tome and Principe | Africa | Tulinabo S. Mushingi | Biden | Amb. | VA | 4/19/2021 |
Senegal | Africa | Michael Raynor | Biden | Amb. | MD | 4/19/2021 |
Seychelles | Africa | Judes E. DeBaere | Trump | CA | OH | 9/5/2017 |
Sierra Leone | Africa | David Reimer | Trump | Amb. | OH | 6/22/2020 |
Somalia | Africa | Larry Edward André, Jr. | Biden | Amb. | TX | 4/19/2021 |
South Africa | Africa | Todd P. Haskell | Biden | CA | NY | 3/1/2021 |
South Sudan | Africa | David Renz | Biden | CA | DC | 8/1/2021 |
Sudan | Africa | Lucy Tamlyn | Biden | CA | NY | 2/3/2022 |
Swaziland | Africa | Jeanne Marie Maloney | Trump | Amb. | VA | 5/19/2020 |
Tanzania | Africa | Michael Battle | Biden | Amb. | GA | 9/13/2021 |
The Gambia | Africa | Sharon L. Cromer | Biden | Amb. | NY | 6/23/2021 |
Togo | Africa | Elizabeth Anne Noseworthy Fitzsimmons | Biden | Amb. | DE | 8/9/2021 |
Tunisia | Africa | Donald Armin Blome | Trump | Amb. | IL | 8/16/2018 |
Uganda | Africa | Natalie E. Brown | Trump | Amb. | NE | 8/1/2019 |
Zambia | Africa | Martin A. Dale | Biden | CA | IA | 10/1/2021 |
Zimbabwe | Africa | Thomas R. Hastings | Biden | CA | DC | 9/14/2021 |
Afghanistan | Asia- Central | Ian McCary | Biden | CA | NY | 8/31/2021 |
Armenia | Asia- Central | Lynne M. Tracy | Trump | Amb. | OH | 9/28/2019 |
Azerbaijan | Asia- Central | Earle "Lee" Litzenberger | Trump | Amb. | CA | 9/4/2018 |
Georgia | Asia- Central | Kelly C. Degnan | Trump | Amb. | CA | 9/9/2019 |
Kazakhstan | Asia- Central | Judy Kuo | Biden | CA | DC | 10/25/2021 |
Kyrgyzstan | Asia- Central | Sonata Coulter | Biden | CA | VA | 7/1/2021 |
Tajikistan | Asia- Central | John Mark Pommersheim | Trump | Amb. | FL | 9/12/2018 |
Turkmenistan | Asia- Central | Matthew S. Klimow | Trump | Amb. | NY | 3/18/2019 |
Uzbekistan | Asia- Central | Daniel N. Rosenblum | Trump | Amb. | MD | 1/16/2019 |
China | Asia- East | R. Nicholas Burns | Biden | Amb. | MA | 9/13/2021 |
Japan | Asia- East | Rahm Emanuel | Biden | Amb. | IL | 9/13/2021 |
Mongolia | Asia- East | Michael S. Klecheski | Trump | Amb. | NY | 8/16/2018 |
South Korea | Asia- East | Christopher Del Corso | Biden | CA | DC | 7/15/2021 |
Brunei | Asia- SE | Caryn R. McClelland | Biden | Amb. | CA | 7/20/2021 |
Cambodia | Asia- SE | W. Patrick Murphy | Trump | Amb. | VT | 1/16/2019 |
East Timor | Asia- SE | C. Kevin Blackstone | Trump | Amb. | VA | 6/2/2020 |
Laos | Asia- SE | Peter M. Haymond | Trump | Amb. | VA | 9/9/2019 |
Myanmar | Asia- SE | Thomas L. Vajda | Trump | Amb. | AZ | 5/4/2020 |
Philippines | Asia- SE | Heather Variava | Biden | CA | IA | 9/1/2021 |
Singapore | Asia- SE | Jonathan Eric Kaplan | Biden | Amb. | CA | 8/2/2021 |
Thailand | Asia- SE | Michael Heath | Biden | Amb. | DC | 1/20/2021 |
Vietnam | Asia- SE | Marc Evans Knapper | Biden | Amb. | CA | 4/19/2021 |
Bangladesh | Asia- South | Peter D. Haas | Biden | Amb. | VA | 7/13/2021 |
India | Asia- South | Eric M. Garcetti | Biden | Amb. | CA | 7/13/2021 |
Maldives | Asia- South | Martin T. Kelly | Biden | CA | DC | 12/20/2021 |
Nepal | Asia- South | Randy W. Berry | Trump | Amb. | CO | 5/10/2018 |
Pakistan | Asia- South | Donald Armin Blome | Biden | Amb. | IL | 10/21/2021 |
Sri Lanka | Asia- South | Julie Chung | Biden | Amb. | CA | 7/19/2021 |
Antigua and Barbuda | Caribbean | Linda Swartz Taglialatela | Obama | Amb. | NY | 10/21/2015 |
Bahamas | Caribbean | Usha E. Pitts | Biden | CA | MA | 2/2/2021 |
Barbados | Caribbean | Linda Swartz Taglialatela | Obama | Amb. | NY | 10/21/2015 |
Cuba | Caribbean | Timothy Zúñiga-Brown | Trump | CA | NV | 7/31/2020 |
Dominica | Caribbean | Linda Swartz Taglialatela | Obama | Amb. | NY | 10/21/2015 |
Dominican Republic | Caribbean | Calvin Smyre | Biden | Amb. | GA | 10/4/2021 |
Grenada | Caribbean | Linda Swartz Taglialatela | Obama | Amb. | NY | 10/21/2015 |
Haiti | Caribbean | Michele Jeanne Sison | Trump | Amb. | MD | 7/27/2017 |
Jamaica | Caribbean | N. Nickolas Perry, | Biden | Amb. | NY | 11/17/2021 |
Saint Kitts and Nevis | Caribbean | Linda Swartz Taglialatela | Obama | Amb. | NY | 10/21/2015 |
Saint Lucia | Caribbean | Linda Swartz Taglialatela | Obama | Amb. | NY | 10/21/2015 |
Saint Vincent and the Grenadines | Caribbean | Linda Swartz Taglialatela | Obama | Amb. | NY | 10/21/2015 |
Belize | Central America | Leyla Moses-Ones | Biden | CA | DC | 1/1/2021 |
Costa Rica | Central America | Cynthia Ann Telles | Biden | Amb. | CA | 6/23/2021 |
El Salvador | Central America | Brendan O'Brien | Biden | CA | NH | 1/20/2021 |
Guatemala | Central America | William W. Popp | Trump | Amb. | MO | 6/2/2020 |
Honduras | Central America | Laura Farnsworth Dogu | Biden | Amb. | TX | 11/17/2021 |
Nicaragua | Central America | Kevin K. Sullivan | Trump | Amb. | OH | 7/17/2018 |
Panama | Central America | Stewart Tuttle | Trump | CA | DC | 8/1/2020 |
Albania | Europe | Yuri Kim | Trump | Amb. | Guam | 7/8/2019 |
Andorra | Europe | Julissa Reynoso Pantaleon | Biden | Amb. | NY | 7/28/2021 |
Austria | Europe | Victoria Reggie Kennedy | Biden | Amb. | MA | 8/10/2021 |
Belarus | Europe | Julie D. Fisher | Trump | Amb. | TN | 5/4/2020 |
Belgium | Europe | Michael M. Adler | Biden | Amb. | FL | 10/4/2021 |
Bosnia and Herzegovina | Europe | Michael J. Murphy | Biden | Amb. | NY | 7/20/2021 |
Bulgaria | Europe | Herro Mustafa | Trump | Amb. | CA | 6/24/2019 |
Croatia | Europe | Mark Fleming | Biden | CA | VA | 5/1/2021 |
Cyprus | Europe | Judith Gail Garber | Trump | Amb. | VA | 8/16/2018 |
Czech Republic | Europe | Jennifer Bachus | Biden | CA | DC | 1/20/2021 |
Denmark | Europe | Stuart Dwyer | Biden | CA | VT | 1/20/2021 |
Estonia | Europe | Brian Roraff | Trump | CA | IL | 7/1/2019 |
Finland | Europe | Douglas T. Hickey | Biden | Amb. | ID | 10/19/2021 |
France | Europe | Denise Campbell Bauer | Biden | Amb. | CA | 7/13/2021 |
Germany | Europe | Amy Gutmann | Biden | Amb. | PA | 1/4/2022 |
Greece | Europe | George J. Tsunis | Biden | Amb. | NY | 10/19/2021 |
Hungary | Europe | Marc Dillard | Trump | CA | CA | 10/30/2021 |
Iceland | Europe | Michelle Yerkin | Biden | CA | MN | 6/1/2021 |
Ireland | Europe | Claire D. Cronin | Biden | Amb. | MA | 7/13/2021 |
Italy | Europe | Thomas D. Smitham | Trump | CA | DC | 1/4/2021 |
Kosovo | Europe | Jeffrey M. Hovenier | Biden | Amb. | WA | 7/13/2021 |
Latvia | Europe | John Leslie Carwile | Trump | Amb. | MD | 5/14/2019 |
Litchtenstein | Europe | Scott Miller | Biden | Amb. | CO | 8/10/2021 |
Luxembourg | Europe | Thomas Barrett | Biden | Amb. | WI | 9/13/2021 |
Malta | Europe | Gwendolyn S. Green | Trump | CA | DC | 8/1/2020 |
Moldova | Europe | Kent Doyle Logsdon | Biden | Amb. | PA | 7/15/2021 |
Monaco | Europe | Denise Campbell Bauer | Biden | Amb. | CA | 7/13/2021 |
Montenegro | Europe | Judy Rising Reinke | Trump | Amb. | VA | 7/31/2018 |
Netherlands | Europe | Marja Verloop | Biden | CA | CA | 1/17/2021 |
North Macedonia | Europe | Kate Marie Byrnes | Trump | Amb. | FL | 4/10/2019 |
Norway | Europe | Sharon Hudson-Dean | Biden | CA | DC | 7/1/2021 |
Poland | Europe | Mark Brzezinski | Biden | Amb. | VA | 8/9/2021 |
Portugal | Europe | Randi Charno Levine | Biden | Amb. | NY | 11/4/2021 |
Romania | Europe | David Muniz | Biden | CA | GA | 1/20/2021 |
Russia | Europe | John J. Sullivan | Trump | Amb. | MD | 10/17/2019 |
San Marino | Europe | Lewis M. Eisenberg | Trump | Amb. | FL | 7/11/2017 |
Serbia | Europe | Christopher R. Hill | Biden | Amb. | RI | 10/28/2021 |
Slovakia | Europe | Bridget A. Brink | Trump | Amb. | MI | 3/26/2019 |
Slovenia | Europe | Jamie L. Harpootlian | Biden | Amb. | SC | 8/4/2021 |
Spain | Europe | Julissa Reynoso Pantaleon | Biden | Amb. | NY | 7/28/2021 |
Sweden | Europe | Erik D. Ramanathan | Biden | Amb. | MA | 10/4/2021 |
Switzerland | Europe | Scott Miller | Biden | Amb. | CO | 8/10/2021 |
Ukraine | Europe | Kristina Kvien | Trump | CA | CA | 1/1/2020 |
United Kingdom | Europe | Philip T. Reeker | Biden | CA | PA | 8/1/2021 |
Vatican City | Europe | Joseph Donnelly | Biden | Amb. | IN | 10/19/2021 |
Bahrain | Middle East | Steven C. Bondy | Biden | Amb. | NJ | 4/19/2021 |
Iraq | Middle East | Alina L. Romanowski | Biden | Amb. | IL | 12/13/2021 |
Israel | Middle East | Thomas R. Nides | Biden | Amb. | MN | 7/22/2021 |
Jordan | Middle East | Henry T. Wooster | Trump | Amb. | VA | 11/19/2019 |
Kuwait | Middle East | Alina L. Romanowski | Trump | Amb. | IL | 8/1/2019 |
Lebanon | Middle East | Dorothy C. Shea | Trump | Amb. | NC | 10/17/2019 |
Oman | Middle East | Leslie M. Tsou | Trump | Amb. | VA | 6/24/2019 |
Qatar | Middle East | John Desrocher | Biden | CA | DC | 6/1/2021 |
Saudi Arabia | Middle East | Martina Strong | Biden | Amb. | TX | 6/20/2021 |
Turkey | Middle East | Jeffry Lane Flake | Biden | Amb. | AZ | 7/15/2021 |
United Arab Emirates | Middle East | Sean Murphy | Biden | Amb. | VA | 1/20/2021 |
Yemen | Middle East | Cathy Westley | Biden | CA | IL | 5/1/2021 |
Canada | North America | David L. Cohen | Biden | Amb. | PA | 7/21/2021 |
Mexico | North America | Kenneth Lee Salazar | Biden | Amb. | CO | 6/23/2021 |
Australia | Oceania | Mike Goldman | Biden | CA | DC | 1/1/2021 |
Fiji | Oceania | Tony Greubel | Biden | CA | IN | 1/20/2021 |
Kiribati | Oceania | Tony Greubel | Biden | CA | IN | 1/20/2021 |
Marshall Islands | Oceania | Roxanne Cabral | Trump | Amb. | VA | 5/2/2019 |
Micronesia | Oceania | Carmen G. Cantor | Trump | Amb. | PR | 7/17/2019 |
Nauru | Oceania | Tony Greubel | Biden | CA | IN | 1/20/2021 |
New Zealand | Oceania | Tom Udall | Biden | Amb. | NM | 7/22/2021 |
Palau | Oceania | John Hennessey-Niland | Trump | Amb. | IL | 10/15/2019 |
Papua New Guinea | Oceania | Erin Elizabeth McKee | Trump | Amb. | CA | 5/23/2019 |
Samoa | Oceania | Tom Udall | Biden | Amb. | NM | 7/22/2021 |
Solomon Islands | Oceania | Erin Elizabeth McKee | Trump | Amb. | CA | 5/23/2019 |
Tonga | Oceania | Tony Greubel | Biden | CA | IN | 1/20/2021 |
Tuvalu | Oceania | Tony Greubel | Biden | CA | IN | 1/20/2021 |
Vanuatu | Oceania | Erin Elizabeth McKee | Trump | Amb. | CA | 5/23/2019 |
Argentina | South America | Marc R. Stanley | Biden | Amb. | TX | 8/10/2021 |
Bolivia | South America | Charisse Phillips | Trump | Amb. | VA | 8/26/2020 |
Brazil | South America | Douglas Koneff | Biden | CA | DC | 7/1/2021 |
Chile | South America | Bernadette M. Meehan | Biden | Amb. | NY | 7/13/2021 |
Colombia | South America | Philip S. Goldberg | Trump | Amb. | DC | 5/6/2019 |
Ecuador | South America | Michael J. Fitzpatrick | Trump | Amb. | VA | 1/16/2019 |
Guyana | South America | Sarah-Ann Lynch | Trump | Amb. | MD | 9/24/2018 |
Paraguay | South America | Marc Ostfield | Biden | Amb. | PA | 6/23/2021 |
Peru | South America | Lisa S. Kenna | Trump | Amb. | VT | 5/6/2020 |
Suriname | South America | Karen L. Williams | Trump | Amb. | MO | 7/9/2018 |
Trinidad and Tobago | South America | Shante Moore | Biden | CA | DC | 1/13/2021 |
Uruguay | South America | Kenneth S. George | Trump | Amb. | TX | 1/16/2019 |
Venezuela | South America | James Broward Story | Trump | Amb. | SC | 11/18/2020 |
Source: U.S. State Department